August 28, 2019 - December 19, 2019
Please Note: The information on this page
is subject to change.
Link to Textbook Information - FVCC Bookstore | |
FVCC accepts applications on a rolling basis. We recommend applications be submitted a week before the beginning of each semester; however, we will continue to accept applications for a semester if students are interested in our late starting courses.
To get started, please visit www.fvcc.edu/apply. | |
For questions, please contact the Admissions and Registration office at (406) 756-3846 or (406) 756-3848. |
This information was last updated on Tuesday, February 18, 2020 at 11:40:06 AM
Links to: Complete Schedule *** First Eight Week Session Schedule *** Second Eight Week Session Schedule | |||||||
Activities: General (Click on a category below to go to the schedule for) Physical Education Activities (General) | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
ACT_106_01 | Beg Conditioning & Fitness Meets: 8/28/2019-12/19/2019 Kalispell Campus Note: This course meets at 1331 U.S. Hwy 2, West, Kalispell, MT. | 1cr | TTh | 3:00PM-3:50PM | ACCES Fitness | 9 | S Watkins Add'l Fee: $50.00 |
Students will work with the instructor to develop a personalized workout comprised of a combination of cardiovascular work and weight training. This course may be repeated for a total of 2 credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_106_45 | Beg Conditioning & Fitness Meets: 8/28/2019-1/16/2020 Lincoln County Campus/Troy Note: For Troy High School Students Only. | 1cr | Arr | Arranged | Troy High School | 26 | J Hawk |
Students will work with the instructor to develop a personalized workout comprised of a combination of cardiovascular work and weight training. This course may be repeated for a total of 2 credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_114_01 | Beginning Rock Climbing Meets: 8/28/2019-12/19/2019 Kalispell Campus | 1cr | T | 12:00PM-1:50PM | The Summit | 5 | A Young Add'l Fee: $60.00 |
This course introduces the student to movement on rock and to the techniques and safety systems to set up your own short climbs -top rope climbing systems. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_150_01 | Beginning Yoga Meets: 8/28/2019-10/25/2019 Kalispell Campus Note: This is an eight-week course. | 1cr | TTh | 5:00PM-6:45PM | BC 144 | 6 | S Behringer Add'l Fee: $50.00 |
The purpose of this course is to introduce student to Hatha Yoga physical exercise. The yoga postures exercise every part of the body; stretching and toning the muscles and joints, the spine and the entire skeletal system. Postures also work on the internal organs, glands, and nerves. By releasing physical and mental tension, they also liberate vast resources of energy as well as maintaining the balance between the mind and body. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_150_02 | Beginning Yoga Meets: 8/28/2019-12/19/2019 Kalispell Campus | 1cr | MW | 12:00PM-12:50PM | BC 144 | 0 | S Vanichanan-Meek Add'l Fee: $50.00 |
The purpose of this course is to introduce student to Hatha Yoga physical exercise. The yoga postures exercise every part of the body; stretching and toning the muscles and joints, the spine and the entire skeletal system. Postures also work on the internal organs, glands, and nerves. By releasing physical and mental tension, they also liberate vast resources of energy as well as maintaining the balance between the mind and body. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_150_03 | Beginning Yoga Meets: 8/29/2019-11/21/2019 Kalispell Campus | 1cr | TTh | 2:00PM-3:15PM | BC 144 | 6 | M Gund Add'l Fee: $50.00 |
The purpose of this course is to introduce student to Hatha Yoga physical exercise. The yoga postures exercise every part of the body; stretching and toning the muscles and joints, the spine and the entire skeletal system. Postures also work on the internal organs, glands, and nerves. By releasing physical and mental tension, they also liberate vast resources of energy as well as maintaining the balance between the mind and body. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_156_01 | Beginning Aikido Meets: 8/30/2019-12/13/2019 Kalispell Campus Note: This class will meeting BC 144 on 08/30/19 and will meet at the Dojo in the KM Building for the remainder of the semester. | 1cr | F | 12:00PM-1:30PM | BC 144 | 6 | L Schickendantz Add'l Fee: $40.00 |
This is an introductory course in the traditional Japanese martial art of Aikido. By using basic techniques of centering, grounding, and balance (in mind and body), one learns that the non-violent approach to conflict is the safest and most effective approach. The principles of Aikido are transferable to personal and professional effectiveness for daily life. In addition, the physical training in Aikido naturally leads to improved general health, flexibility, core strength, and awareness. This course may be repeated for a total of two credits. Students receiving financial aid or veteran's benefits should check with the Financial Aid office before repeating this course. | |||||||
ACT_191y_45 | Boot Camp Meets: 8/28/2019-1/16/2020 Lincoln County Campus/Troy Note: For Troy High School Students Only. | 1cr | Arr | Arranged | Troy High School | 26 | J Hawk |
This cardio-strength class offers basic moves with lots of intensity! Interval and strength training with speed and agility drills, power and plyometric drills and calisthenics. Step, jump ropes and weights will be used. This course may be repeated for a total of 2 credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_230_01 | Intermediate Yoga Meets: 8/28/2019-11/20/2019 Kalispell Campus | 1cr | TTh | 12:30PM-1:45PM | BC 144 | 7 | S Behringer |
This course explores the principles, philosophy, history, and practices of yoga. Students will learn how to use yoga as a transformative tool by applying yoga principles to life experiences. Topics include the origins of different practices, principles of alignment and energetic actions, and asana poses used to facilitate the process of self-reflection. This course may be repeated for a total of 2 credits. Students receiving financial aid or veteran's benefits should check with the Financial Aid Office before repeating this class. | |||||||
ACT_230_02 | Intermediate Yoga Meets: 10/28/2019-12/19/2019 Kalispell Campus Late Starting Course Note: This is an eight-week course. | 1cr | TTh | 5:00PM-6:45PM | BC 144 | 5 | S Behringer |
This course explores the principles, philosophy, history, and practices of yoga. Students will learn how to use yoga as a transformative tool by applying yoga principles to life experiences. Topics include the origins of different practices, principles of alignment and energetic actions, and asana poses used to facilitate the process of self-reflection. This course may be repeated for a total of 2 credits. Students receiving financial aid or veteran's benefits should check with the Financial Aid Office before repeating this class. | |||||||
ACT_283_01 | Logger Sports Meets: 9/9/2019-12/16/2019 Kalispell Campus Late Starting Course | 1cr | M | 3:00PM-4:50PM | RH 158 | 5 | A Beall |
This course introduces the safe and proper use of crosscut saws, axes, and chain saws as they are used in intercollegiate Logger Sports competition. Emphasis is placed on equipment maintenance, safety of use and proper techniques for competition. The last third of the term, students will compete in Logger Sports contests throughout the Northwest. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
Accounting | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
ACTG_101_40 | Accounting Procedures I Meets: 8/29/2019-1/23/2020 Kalispell Campus Note: For Glacier High School Students Only. | 4cr | Arr | Arranged | Glacier High School | -2 | G Bennett |
A practical course in the foundations of accounting, this course emphasizes the complete accounting cycle for a sole-proprietorship service business as well as the cycle for a merchandising firm. This covers receivables and payables as well as banking transactions and payroll. | |||||||
ACTG_101_45 | Accounting Procedures I Meets: 8/27/2019-1/21/2020 Lincoln County Campus/Libby Note: For Libby High School Students Only. | 4cr | Arr | Arranged | Libby High School | 11 | M Foss |
A practical course in the foundations of accounting, this course emphasizes the complete accounting cycle for a sole-proprietorship service business as well as the cycle for a merchandising firm. This covers receivables and payables as well as banking transactions and payroll. | |||||||
ACTG_201_01 | Principles of Fin Acct Meets: 8/28/2019-12/19/2019 Kalispell Campus | 4cr | TTh | 9:00AM-10:50AM | BSS 110 | 5 | V Laudati |
An introduction to the theory and application of accounting, this course covers double entry accounting, the accounting cycle, merchandising operations, control accounts and subsidiary ledgers, internal control, cash, short-term investments, accounts receivable, merchandise inventory, plant assets, current liabilities,long-term liabilities, payroll, financial statement disclosures and partnership accounting. | |||||||
ACTG_201_02 | Principles of Fin Acct Meets: 8/28/2019-12/19/2019 Kalispell Campus | 4cr | TTh | 5:00PM-6:50PM | BSS 110 | 4 | L Osler-Caudle |
An introduction to the theory and application of accounting, this course covers double entry accounting, the accounting cycle, merchandising operations, control accounts and subsidiary ledgers, internal control, cash, short-term investments, accounts receivable, merchandise inventory, plant assets, current liabilities,long-term liabilities, payroll, financial statement disclosures and partnership accounting. | |||||||
ACTG_201_60 | Principles of Fin Acct Meets: 8/28/2019-12/19/2019 Lincoln County Campus/Libby | 4cr | TTh | 3:00PM-4:50PM | LINB 113 | 15 | C Shilling |
An introduction to the theory and application of accounting, this course covers double entry accounting, the accounting cycle, merchandising operations, control accounts and subsidiary ledgers, internal control, cash, short-term investments, accounts receivable, merchandise inventory, plant assets, current liabilities,long-term liabilities, payroll, financial statement disclosures and partnership accounting. | |||||||
ACTG_201_80 | Principles of Fin Acct Meets: 8/28/2019-12/19/2019 Online Course | 4cr | Arr | Arranged | Online | 5 | V Laudati |
An introduction to the theory and application of accounting, this course covers double entry accounting, the accounting cycle, merchandising operations, control accounts and subsidiary ledgers, internal control, cash, short-term investments, accounts receivable, merchandise inventory, plant assets, current liabilities,long-term liabilities, payroll, financial statement disclosures and partnership accounting. | |||||||
ACTG_202_80 | Principles of Mang Acct Meets: 8/28/2019-12/19/2019 Online Course | 4cr | Arr | Arranged | Online | 13 | V Laudati |
Prerequisite: a grade of "C" or better in ACTG 201. A continuation of Accounting 201, this course includes corporate organization, dividends, retained earnings, earnings per share, long-term liabilities, long-term investments and consolidations, statement of cash flows,analysis and interpretation of financial statements, accounting for manufacturing operations, job order costing, process costing, cost-volume-profit relationships, business segments and departmental reporting, planning and budgeting. | |||||||
ACTG_205_71 | Computerized Accounting Meets: 8/28/2019-12/19/2019 Kalispell Campus | 2cr | TWTh | 9:00AM-9:50AM | BSS 134 | 8 | P MacGregor Add'l Fee: $10.00 |
Prerequisites: ACTG 202, BMIS 211, CAPP 156, or instructor's consent.This course provides the students with knowledge in the use of spreadsheets in analyzing financial data and preparing financial reports. Advanced features of spreadsheets will be covered. | |||||||
ACTG_205_71K | Computerized Accounting Meets: 8/28/2019-12/19/2019 Lincoln County Campus/Libby | 2cr | TWTh | 9:00AM-9:50AM | LINB 123 | 8 | P MacGregor Add'l Fee: $60.00 |
Prerequisites: ACTG 202, BMIS 211, CAPP 156, or instructor's consent.This course provides the students with knowledge in the use of spreadsheets in analyzing financial data and preparing financial reports. Advanced features of spreadsheets will be covered. | |||||||
ACTG_211_80 | Income Tax Fundamentals Meets: 8/28/2019-12/19/2019 Online Course | 4cr | Arr | Arranged | Online | 17 | V Laudati |
Prerequisite: ACTG 201. This course is designed to introduce the basic principles of federal taxation for the sole proprietor, partnership or corporation. It includes income determination, deductions, sales of properties, depreciation and its recapture, nontaxable exchanges, dividends, corporate liquidations and S Corporations. | |||||||
ACTG_241_90 | Intermediate Fin Accounting I Meets: 8/28/2019-12/19/2019 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 4cr | T | 12:00PM-1:50PM | BSS 110 | 18 | V Laudati |
Prerequisite: ACTG 202. This course is aimed at those students wishing to pursue accounting: environmental and conceptual framework of financial accounting, review of the accounting process and financial statements, time value of money, cash and receivables, advanced inventory issues, advanced problems in long-term assets, and intangible assets. | |||||||
Agricultural Sciences | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AGSC_200_01 | Soil Nutrient Management Meets: 8/28/2019-12/19/2019 Kalispell Campus | 3cr | TTh | 12:30PM-1:45PM | RH 130 | 16 | H Estrada |
Prerequisite: ENSC 245NL.This course covers the principles of soil nutrient management as they relate to plant nutrition and crop production. The role of soil physical, biological and chemical processes in soil quality will be emphasized. Students will learn how to conduct and interpret soil tests, become familiar with various soil amendments, and gain experience in application procedures. | |||||||
AGSC_230_01 | Agricultural Pest Management Meets: 8/28/2019-12/19/2019 Kalispell Campus | 4cr | MW | 10:00AM-12:15PM | AG 100 | 17 | H Estrada Add'l Fee: $15.00 |
This course will provide comprehensive coverage of the classification, growth, structure, life cycles, identification and control of selected weeds, insects, and diseases of major agricultural crops. Principles of and practical approaches to integrated pest management will be emphasized, including crop scouting, diagnosis, decision-making, non-chemical and chemical control of specific pests, and pesticide safety. | |||||||
Allied Health: Medical Assisting | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMA_201_01 | Med Asst Clinical Prcd I Meets: 8/28/2019-12/19/2019 Kalispell Campus | 4cr | MW | 2:00PM-4:15PM | BC 118 | 7 | C Degenhardt Add'l Fee: $50.00 |
Prerequisites: Acceptance into the Medical Assistant program.A course designed to allow the student to begin to develop a basic knowledge of medical assistant skills required for completing the Medical Assistant CAS program. The student will learn how to perform vital signs, use electronic medical records, prepare exam room, patients and assist during an exam. The student will learn skills that apply to pediatrics, obstetrics and gynecology, as they apply to the medical office. This course will prepare the student to achieve a high standard of ethical principles, confidentiality and professionalism in order to progress to AHMA 203. | |||||||
AHMA_202_01 | Med Asst Clinical Prcd I Lab Meets: 8/28/2019-12/19/2019 Kalispell Campus | 1cr | T | 2:00PM-3:50PM | BC 118 | 7 | C Degenhardt Add'l Fee: $10.00 |
Corequisite(s): AHMA 201.This course is a continuation of AHMA 201 with an emphasis on performing medical assistant clinical skills. | |||||||
AHMA_205_80 | MA Clinical Approach I Meets: 8/28/2019-12/19/2019 Online Course | 1cr | Arr | Arranged | Online | 7 | C Degenhardt |
Corequisites: AHMA 201, AHMA 202.This course will present clinically related case studies to students to encourage development of critical thinking skills. The cases will be based on patient information related to material covered in AHMA 201. Online resources will be utilized to identify appropriate patient preparation for procedures. (Online course only.) | |||||||
AHMA_220_01 | Phlebotomy Meets: 8/28/2019-12/19/2019 Kalispell Campus Note: This course currently has a waitlist. Please contact Sam Kujala at 406-756-4364 for more information. | 3cr | Th | 11:00AM-2:30PM | BC 141 | 1 | K Leaser Add'l Fee: $100.00 |
Prerequisites: prior approval required. The profession of phlebotomy is taught through lecture, student laboratory, and clinical experiences. The course will focus on skill development in the performance of a variety of blood collection methods using proper techniques and standard precautions. Topics include vacuum collection devices, syringes, capillary skin puncture, butterfly needles and blood culture, and specimen collection on adults. Collection of specimens from children and infants is discussed. Emphasis will be placed on infection prevention, patient identification, specimen labeling, quality assurance, specimen handling, processing, accessioning, professionalism, ethics, and medical terminology. Students will learn the theory and principles of CLIA-waived laboratory tests. Students will complete a minimum of 40 hours classroom/lab training. Clinical hours will be completed via AHMA 221. | |||||||
AHMA_220_02 | Phlebotomy Meets: 8/28/2019-12/19/2019 Kalispell Campus Note: This course currently has a waitlist. Please contact Sam Kujala at 406-756-4364 for more information. | 3cr | Th | 3:30PM-7:00PM | BC 141 | 2 | K Leaser Add'l Fee: $100.00 |
Prerequisites: prior approval required. The profession of phlebotomy is taught through lecture, student laboratory, and clinical experiences. The course will focus on skill development in the performance of a variety of blood collection methods using proper techniques and standard precautions. Topics include vacuum collection devices, syringes, capillary skin puncture, butterfly needles and blood culture, and specimen collection on adults. Collection of specimens from children and infants is discussed. Emphasis will be placed on infection prevention, patient identification, specimen labeling, quality assurance, specimen handling, processing, accessioning, professionalism, ethics, and medical terminology. Students will learn the theory and principles of CLIA-waived laboratory tests. Students will complete a minimum of 40 hours classroom/lab training. Clinical hours will be completed via AHMA 221. | |||||||
AHMA_221_01 | Phlebotomy Clinical Training Meets: 8/28/2019-10/25/2019 Kalispell Campus Note: This is an eight-week course. An application and the instructor's signature are required. This class will only meet Saturday, Aug. 31st for a review session and to schedule clinical rotations for the remainder of the course. Please contact Sam Kujala at 406-756-4364 regarding this class. | 2cr | S | 8:00AM-12:00PM | BC 118 | 3 | K Leaser D Hatcher |
Prerequisite(s): a grade of "B" or better in AHMA 220 within past three semesters, application process, and department consent.This course includes 100 hours of clinical practice in specimen collection on adults, children, and infants. Emphasis is placed on infection control and prevention, proper patient identification, labeling of specimens, quality assurance, specimen handling, processing, and accessioning. The course is designed to allow students to develop the skills, knowledge, and attitude required to function in a professional manner in the health care setting. Students must perform a minimum of 100 successful venipunctures and 8 successful skin punctures. Students who successfully complete AHMA 220 and AHMA 221 will be eligible to sit for the American Society for Clinical Pathology (ASCP) Phlebotomy Technician national examination. | |||||||
AHMA_221_02 | Phlebotomy Clinical Training Meets: 10/28/2019-12/19/2019 Kalispell Campus Late Starting Course Note: Late starting eight-week course. An application and the instructor's signature are required. This class will only meet Saturday, Oct.. 26th for a review session and to schedule clinical rotations for the remainder of the course. Please contact Sam Kujala at 406-756-4364 regarding this class. Late Starting Class. | 2cr | S | 12:00PM-4:00PM | BC 118 | 4 | K Leaser D Hatcher |
Prerequisite(s): a grade of "B" or better in AHMA 220 within past three semesters, application process, and department consent.This course includes 100 hours of clinical practice in specimen collection on adults, children, and infants. Emphasis is placed on infection control and prevention, proper patient identification, labeling of specimens, quality assurance, specimen handling, processing, and accessioning. The course is designed to allow students to develop the skills, knowledge, and attitude required to function in a professional manner in the health care setting. Students must perform a minimum of 100 successful venipunctures and 8 successful skin punctures. Students who successfully complete AHMA 220 and AHMA 221 will be eligible to sit for the American Society for Clinical Pathology (ASCP) Phlebotomy Technician national examination. | |||||||
Allied Health: Medical Support | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMS_105_80 | Health Care Delivery Meets: 8/28/2019-12/19/2019 Online Course | 3cr | Arr | Arranged | Online | 6 | T Van |
The purpose of this course is to familiarize the student with the history and development of today's health care system in the United States. The lessons will provide an overview of the development of different types of facilities, the "continuum of care" concept that is the basis for modern health care, and examine the quality management process. Reimbursement mechanisms and managed care concepts that affect health care delivery are also included. | |||||||
AHMS_107_80 | Career Essentials Hlth Meets: 8/28/2019-12/19/2019 Online Course | 0cr | Arr | Arranged | Online | 29 | J Wenz |
Career Essentials for Health Sciences focuses on the foundation knowledge and skills students will need prior to entry into their desired health science program. It also provides the basics to best understand and work as an employee in healthcare settings. Emphasis is on types of healthcare delivery systems and regulations, communication skills, patient-centered care, teamwork, worker behaviors and attitudes, legal and ethical responsibilities, self-care, and safe quality practice. | |||||||
AHMS_144_01 | Medical Terminology Meets: 10/28/2019-12/19/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late course. | 3cr | TTh | 12:30PM-3:15PM | BC 133 | 18 | K Ryan Add'l Fee: $10.00 |
A systematic approach to scientific terminology, this course prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_02 | Medical Terminology Meets: 8/28/2019-12/19/2019 Kalispell Campus | 3cr | M W | 2:00PM-3:15PM 2:00PM-3:15PM | BC 120 BC 142 | 1 | H Chapnick Add'l Fee: $10.00 |
A systematic approach to scientific terminology, this course prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_41 | Medical Terminology Meets: 8/29/2019-1/23/2020 Kalispell Campus Note: For Flathead High School Students Only. | 3cr | Arr | Arranged | Flathead High School | 5 | K Fox |
A systematic approach to scientific terminology, this course prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_80 | Medical Terminology Meets: 8/28/2019-12/19/2019 Online Course | 3cr | Arr | Arranged | Online | 2 | J Smith |
A systematic approach to scientific terminology, this course prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_81 | Medical Terminology Meets: 8/28/2019-12/19/2019 Online Course | 3cr | Arr | Arranged | Online | 10 | J Smith |
A systematic approach to scientific terminology, this course prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_156_90 | Medical Billing Fundamentals Meets: 8/28/2019-12/19/2019 Kalispell Campus Note: This is a blended course. Meets Face to Face and Online | 3cr | W | 11:00AM-11:50AM | BSS 135 | 12 | B Rudolph |
The most common commercial, managed care and federal health insurance plans in the US will be discussed. Billing processes and procedures as well as legal, regulatory, and ethical issues in health insurance will also be covered. | |||||||
AHMS_175_80 | Medical Law and Ethics Meets: 8/28/2019-12/19/2019 Online Course | 3cr | Arr | Arranged | Online | 13 | B Rudolph |
This course is designed to prepare the medical office assistant for a variety of legal situations that arise in the medical office setting. This course will stress the importance of medical office personnel having knowledge of the law, personal protection, patient protection, physician protection, the duties of the physician, responsibility and standard of care. The course will also examine the difference between civil and criminal law, contracts, malpractice, and the economic impacts. This course will also offer a comprehensive vocabulary of legal terms. Case law will be examined in groups. | |||||||
AHMS_219_90 | Intermediate Medical Coding Meets: 8/28/2019-12/19/2019 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 4cr | W | 5:30PM-7:00PM | BSS 134 | 13 | B Sagen |
Prerequisite: a grade of "C-" or better in AHMS 210.This course is a continuation of AHMS 210. Students will continue coding using the current Diagnosis and Procedures manuals applying to medical cases and simulations. | |||||||
AHMS_220_90 | Medical Office Procedures Meets: 8/28/2019-12/19/2019 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 4cr | Th | 2:00PM-3:50PM | BC 118 | 8 | C Degenhardt |
Prerequisites: sophomore standing in the Health Care Office Management or Medical Assistant program or instructor's consent. This course is designed for students pursuing medical field careers. A comprehensive course in administrative office procedures, telephone skills, medical law, employment law, appointment scheduling, office facilities, communication and electronic medical records. | |||||||
Allied Health Medical Laboratory Technology | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMT_101_80 | Intro to Medical Lab Tech Meets: 8/28/2019-12/19/2019 Online Course | 2cr | Arr | Arranged | Online | 9 | T Kotrla |
This course is intended for students interested in the profession of Medical Laboratory Technology. It will introduce students to descriptions of different departments, laboratory equipment, safety, ethics, and medical-legal aspects of the clinical laboratory. Students will also learn basic laboratory skills such as use of the microscope, capillary puncture, pipetting and preparing dilutions. | |||||||
AHMT_201_01 | Hematology and Coagulation Meets: 8/28/2019-12/19/2019 Kalispell Campus Note: Lunch break included in listed class time. Internet access required. Note: Students must apply for a select admission to the MLT Program. | 6cr | WTh | 8:00AM-2:00PM | Kalispell Regional Medical Center | 2 | D Pacovsky |
Prerequisites: admission to the Medical Laboratory Technology Program.Corequisites: AHMT 205, AHMT 210, AHMT 295v.This course presents the origin of the various types of blood cells with emphasis on the red and white cells. Students will learn about human hematological disorders and classify these based on clinical laboratory findings. This course also includes blood coagulation with emphases on theory, procedures, and practical applications and provides an overview of the coagulation process, disorders, and laboratory evaluations associated with the disorders. Laboratory experiences will emphasize the morphology and identification of common human blood cells and various procedures used in the hematology and hemostasis departments as well as both manual and semi-automated methods of assessing blood clotting. | |||||||
AHMT_205_01 | Urinalysis and Body Fluids Meets: 8/28/2019-12/19/2019 Kalispell Campus Note: Lunch break included in listed class time. Internet access required. Note: Students must apply for a select admission to the MLT Program. | 3cr | T | 8:00AM-2:00PM | Kalispell Regional Medical Center | 2 | T Heinz |
Prerequisites: admission to the MLT Program.Corequisites: AHMT 201, AHMT 210, AHMT 295v.This course introduces various properties and constituents or urine and body fluid other than blood. It emphasizes the physical, chemical, and microscopic examination of urine and body fluids, such as cerebrospinal fluid, serous and synovial fluids, semen, and feces. Students will interpret the results and correlate these clinical values to health and disease states. | |||||||
AHMT_210_01 | Immunology and Serology Meets: 9/9/2019-12/16/2019 Kalispell Campus Late Starting Course Note: Lunch break included in listed class time. Internet access required. Note: Students must apply for a select admission to the MLT Program. | 3cr | M | 8:00AM-2:00PM | Kalispell Regional Medical Center | 2 | G Heide |
Prerequisite: admission to the MLT program.Corequisites: AHMT 201, AHMT 205, AHMT 295v. This course introduces the basic principles of antigen and antibody reactions. It compares and contrasts the different immunological procedures and describes the mechanisms that protect the body from disease and infection. Students will study the principles of serological procedures used in the identification of plasma proteins and the diagnosis of blood borne diseases. | |||||||
AHMT_295v_01 | Clinical I: Medical Lab Clinical Meets: 8/28/2019-12/19/2019 Kalispell Campus Note: Lunch break included in listed class time. Internet access required. Includes 1 hour a day M-F arranged for computer based class work. Students must apply for a select admission to the MLT Program. | 5cr | F | 8:00AM-2:00PM | Kalispell Regional Medical Center | 2 | T Heinz D Pacovsky Add'l Fee: $300.00 |
Prerequisite: admission to the MLT Program.Corequisites: AHMT 201, AHMT 205, and AHMT 210.This course allows students to apply information and skills learned in AHMT 201, AHMT 205, and AHMT 210 in a clinical setting in order to develop professionalism and proficiency. | |||||||
Allied Health: Physical Therapy | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHPT_101_01 | Physicl Thrpst Assist I/Lab Meets: 8/19/2019-11/21/2019 Kalispell Campus Note: Students must apply for a select admission to the PTA Program. | 5cr | MWTh MWTh | 9:00AM-10:10AM 10:15AM-12:15PM | BC 114 BC 114 | 1 | J Heil Add'l Fee: $300.00 |
Prerequisite: AHPT 105.Corequisites: AHPT 205, AHPT 206, AHPT 210, and AHPT 218.This is the first of two sequential skills and procedures courses in the PTA program. The following topics are covered: basic principles and procedures of physical therapy; basic care skills and application techniques; use of assistive devices; architectural and environment barriers; wound care and debridement techniques; definition and measurement of vital signs and application to emergency situations; documentation; incorporation of medical terminology and abbreviations; basic principles of tissue inflammation and edema management; introduction to pain theories, conditions, and assessment; physiological principles, indications/contraindications, and application of physical agents discussed in lecture; and the PTA's role in discharge planning and the importance of communication with the PT. | |||||||
AHPT_205_01 | Anat & Kinesio for the PTA Meets: 8/19/2019-11/21/2019 Kalispell Campus Note: Students must apply for a select admission to the PTA Program. | 6cr | MTWTh MTWTh | 1:00PM-2:30PM 2:45PM-4:00PM | BC 114 BC 114 | 1 | J Heil J Robertson J Heil J Robertson |
Prerequisite: AHPT 105.Corequisites: AHPT 101, AHPT 206, AHPT 210, and AHPT 218.This course is designed to provide the student with an understanding of the human musculoskeletal system relative to the biomechanical elements of normal and abnormal human motion as well as osteology and arthrology in relation to muscle action and joint mechanics. The study and skills of goniometry, manual muscle testing, and palpation will also be covered. | |||||||
AHPT_206_01 | Pathophysiology for the PTA Meets: 8/19/2019-11/22/2019 Kalispell Campus Note: Students must apply for a select admission to the PTA Program. | 3cr | F T | 8:45AM-10:45AM 8:45AM-10:30AM | BC 114 BC 114 | 1 | J Robertson |
Prerequisite: AHPT 105.Corequisites: AHPT 101, AHPT 205, AHPT 210, and AHPT 218.This course introduces students to the pathophysiology; etiology; clinical signs and symptoms; and management of selected pathological and injury-related disorders treated in physical therapy. Pathologies discussed include disorders of the following systems: immune, endocrine, integumentary, cardiovascular, respiratory, hematologic, musculoskeletal, hepatic, gastrointestinal, renal and urologic, and nervous. The course includes student presentations on disorders pertinent to physical therapy as well as discussions on specific case studies applying the Guide for Conduct of the Physical Therapist Assistant and the International Classification of Functioning, Disability and Health, and how they apply to the treatment of certain diseases. | |||||||
AHPT_210_01 | Clinical Experience I Meets: 11/25/2019-12/20/2019 Kalispell Campus Late Starting Course Note: Students must apply for a select admission to the PTA Program. | 3cr | Arr | Arranged | BC 114 | 1 | J Robertson |
Prerequisite: AHPT 105.Corequisites: AHPT 101, AHPT 205, AHPT 206, and AHPT 218.The purpose of this clinical affiliation is to provide the student with an opportunity to apply skills and techniques learned in AHPT 101, AHPT 105, AHPT 205, AHPT 206, and AHPT 218 under the appropriate supervision of the clinical instructor. This course will include a four-week clinical rotation at an approved site. | |||||||
AHPT_218_01 | Theraptc Exercise for the PTA Meets: 8/20/2019-11/22/2019 Kalispell Campus Note: Students must apply for a select admission to the PTA Program. | 2cr | F T | 10:45AM-1:00PM 10:30AM-12:00PM | BC 114 BC 114 | 1 | J Robertson |
