January 19, 2021 - May 06, 2021
Please Note: The information on this page
is subject to change.
Link to Textbook Information - FVCC Bookstore | |
FVCC accepts applications on a rolling basis. We recommend applications be submitted a week before the beginning of each semester; however, we will continue to accept applications for a semester if students are interested in our late starting courses.
To get started, please visit www.fvcc.edu/apply. | |
For questions, please contact the Admissions and Registration office at (406) 756-3846 or (406) 756-3848. |
This information was last updated on Monday, October 18, 2021 at 11:00:05 AM
Links to: Complete Schedule *** First Session Schedule *** Second Session Schedule | |||||||
Activities: General (Click on a category below to go to the schedule for) Physical Education Activities (General) | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
ACT_150_03 | Beginning Yoga Meets: 1/19/2021-5/6/2021 Kalispell Campus | 1cr | MW | 12:00PM-12:50PM | BC 144 | 1 | S Vanichanan-Meek Add'l Fee: $10.00 |
The purpose of this course is to introduce students to Hatha Yoga physical exercise. The yoga postures exercise every part of the body; stretching and toning the muscles and joints, the spine and the entire skeletal system. Postures also work on the internal organs, glands, and nerves. By releasing physical and mental tension, they also liberate vast resources of energy as well as maintaining the balance between the mind and body. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_156_01 | Beginning Aikido Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: This class will meet in BC 144 on 01/22/21 and will meet at the dojo in the KM Building for the remainder of the semester. | 1cr | F | 12:00PM-1:50PM | BC 144 | 2 | L Schickendantz Add'l Fee: $40.00 |
This is an introductory course in the traditional Japanese martial art of Aikido. By using basic techniques of centering, grounding, and balance (in mind and body), one learns that the non-violent approach to conflict is the safest and most effective approach. The principles of Aikido are transferable to personal and professional effectiveness for daily life. In addition, the physical training in Aikido naturally leads to improved general health, flexibility, core strength, and awareness. This course may be repeated for a total of two credits. Students receiving financial aid or veteran's benefits should check with the Financial Aid office before repeating this course. | |||||||
ACT_283_01 | Logger Sports Meets: 1/19/2021-5/6/2021 Kalispell Campus | 1cr | Th | 3:00PM-4:50PM | RH 131 | 22 | A Beall Add'l Fee: $50.00 |
This course introduces the safe and proper use of crosscut saws, axes, and chain saws as they are used in intercollegiate Logger Sports competition. Emphasis is placed on equipment maintenance, safety of use and proper techniques for competition. The last third of the term, students will compete in Logger Sports contests throughout the Northwest. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
Accounting | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
ACTG_102_43 | Accounting Procedures II Meets: 1/25/2021-6/8/2021 Kalispell Campus Note: For Glacier High School Students Only. | 4cr | Arr | Arranged | Glacier High School | 18 | G Bennett |
Prerequisite: ACTG 101 or instructor's consent. A continuation of ACTG 101, this course covers notes payable and receivable, valuation of receivables, inventories, plant and equipment, the voucher system, accounting for partnerships and corporations, financial statement analysis, and cash flow statements. | |||||||
ACTG_102_45 | Accounting Procedures II Meets: 1/19/2021-6/4/2021 Lincoln County Campus/Libby Note: For Libby High School Students Only. | 4cr | Arr | Arranged | Libby High School | 11 | M Foss |
Prerequisite: ACTG 101 or instructor's consent. A continuation of ACTG 101, this course covers notes payable and receivable, valuation of receivables, inventories, plant and equipment, the voucher system, accounting for partnerships and corporations, financial statement analysis, and cash flow statements. | |||||||
ACTG_150_80 | Accounting on Microcomputers Meets: 1/19/2021-5/6/2021 Online Course | 3cr | Arr | Arranged | Online | 11 | P MacGregor |
Prerequisites: ACTG 101 or ACTG 201 or equivalent. This course provides students with a realistic approach to computerized accounting principles using QuickBooks Pro. Students will learn QuickBooks functions while completing accounting problems using this software. In addition, students will also complete accounting functions using Access and Excel. | |||||||
ACTG_180_80 | Payroll Accounting Meets: 1/19/2021-3/12/2021 Online Course Note: This course is a 8 week course. | 2cr | Arr | Arranged | Online | 11 | V Laudati |
Prerequisite: ACTG 101 or ACTG 201.This course is an introduction to payroll accounting including relevant federal and state income tax laws and labor laws, pension plans, worker's compensation, unemployment insurance and necessary records and reports. | |||||||
ACTG_201_80 | Principles of Fin Acct Meets: 1/19/2021-5/6/2021 Online Course | 4cr | Arr | Arranged | Online | 5 | V Laudati |
An introduction to the theory and application of accounting, this course covers double entry accounting, the accounting cycle, merchandising operations, control accounts and subsidiary ledgers, internal control, cash, short-term investments, accounts receivable, merchandise inventory, plant assets, current liabilities,long-term liabilities, payroll, financial statement disclosures and partnership accounting. | |||||||
ACTG_202_01 | Principles of Mang Acct Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: Requires internet access. | 4cr | TTh | 5:00PM-6:50PM | BSS 110 | 6 | C Hill |
Prerequisite: a grade of "C" or better in ACTG 201. A continuation of ACTG 201, this course includes corporate organization, dividends, retained earnings, earnings per share, long-term liabilities, long-term investments and consolidations, statement of cash flows,analysis and interpretation of financial statements, accounting for manufacturing operations, job order costing, process costing, cost-volume-profit relationships, business segments and departmental reporting, planning and budgeting. | |||||||
ACTG_202_80 | Principles of Mang Acct Meets: 1/19/2021-5/6/2021 Online Course | 4cr | Arr | Arranged | Online | 3 | V Laudati |
Prerequisite: a grade of "C" or better in ACTG 201. A continuation of ACTG 201, this course includes corporate organization, dividends, retained earnings, earnings per share, long-term liabilities, long-term investments and consolidations, statement of cash flows,analysis and interpretation of financial statements, accounting for manufacturing operations, job order costing, process costing, cost-volume-profit relationships, business segments and departmental reporting, planning and budgeting. | |||||||
ACTG_207_80 | Adv Acct on Microcomputers Meets: 1/19/2021-5/6/2021 Online Course | 2cr | Arr | Arranged | Online | 16 | P MacGregor |
Prerequisites: ACTG 101 or ACTG 201 and previous computer experience. This course teaches students how to use computerized accounting software. Students will convert a manual accounting system to a commercial computerized accounting system. The course includes both converting an existing company into a computerized accounting system as well as creating a new company. | |||||||
ACTG_210_80 | Cost Accounting Meets: 1/19/2021-5/6/2021 Online Course | 4cr | Arr | Arranged | Online | 15 | V Laudati |
Prerequisite(s): ACTG 202.This course teaches students to use relevant accounting data and techniques when making management decisions. It covers types of costs and their relationships, budgets, break even computations, costing systems and cost allocations. | |||||||
ACTG_298_80 | Internship: Accounting Meets: 1/19/2021-5/6/2021 Online Course | 3cr | Arr | Arranged | Online | 8 | V Laudati Add'l Fee: $25.00 |
Prerequisites: completion of 30 credits with a grade point average of 2.0 or better and submission of an internship application. This course offers a supervised, structured learning experience at an approved business/organization. Students experience the selection process, receive training related to their field of study, enhance their academic learning, and gain exposure to the workplace. Students apply theoretical classroom concepts to real world workplace issues. Typically, a student completes 45 site hours per one credit of lecture. Additionally, students participate in activities and class time beyond the hours spent at the job site. | |||||||
Agricultural Sciences | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AGSC_202y_01 | Pract Farm Prod & Equip Meets: 3/2/2021-5/6/2021 Kalispell Campus Late Starting Course Note: Late Starting Course. | 4cr | Th T | 11:00AM-12:00PM 11:00AM-2:30PM | AG 100 AG 100 | 0 | H Estrada D Regan H Estrada D Regan Add'l Fee: $25.00 |
This course teaches students the fundamentals of organic vegetable and herb production in the spring months. Students will work in groups and independently in greenhouse and field settings, applying learned crop production principles to growing food on the campus farm. Topics covered will include variety selection, seeding and plant propagation, seedbed preparation, pest management, planning, farm management, and record keeping. | |||||||
AGSC_265_90 | Building Community Food Sys Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 3cr | T | 9:30AM-10:45AM | AT 205 | 7 | H Estrada Add'l Fee: $30.00 |
This course examines the connections between farming, food, and society at global, national, and regional levels, with a focus on community food system transformation. Students will think critically about food system components and gain experience in building community food systems through collaborative projects aimed at increasing community access to regionally produced food. | |||||||
AGSC_298y_90 | Internship: Campus Farm Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 3cr | Arr | Arranged | AG 100 | 2 | H Estrada Add'l Fee: $30.00 |
This course offers a supervised, structured learning experience at the FVCC campus farm. Students experience the selection process, receive training related to their field of study, enhance their academic learning, and gain exposure to the workplace. Students apply theoretical classroom concepts to real world workplace issues. Students will participate in activities and class time beyond the hours spent at the job site. Typically, a student completes 45 site hours per credit earned. | |||||||
AGSC_298z_90 | Internship: Agricultural Enterprise Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 3cr | Arr | Arranged | AG 100 | 3 | H Estrada |
Prerequisite(s ): completion of 15 credits with GPA 2.0 or better and advisor's consent.This course offers a supervised, structured learning experience at an approved agricultural business/organization. Students experience the selection process, receive training related to their field of study, enhance their academic learning, and gain exposure to the workplace. Students apply theoretical classroom concepts to real world workplace issues. Students will participate in activities and class time beyond the hours spent at the job site. Typically, a student completes 45 site hours per credit earned. | |||||||
Allied Health: Medical Assisting | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMA_203_01 | Med Asst Clinical Procdrs II Meets: 1/19/2021-5/6/2021 Kalispell Campus | 4cr | MW | 2:00PM-4:15PM | BC 118 | 6 | C Degenhardt Add'l Fee: $25.00 |
Prerequisite: a grade of "B-"(2.7) or above in AHMA 201, AHMA 202, and AHMA 205.This course advances the knowledge and skills required for completing the Medical Assistant CAS program. The student is trained in urinalysis, administering injections, performing phlebotomy, handling specimens, and principles of radiology. Throughout the course an emphasis is placed on courteous treatment of the patient, professionalism in the medical office, attention to detail, and accurate documentation in the electronic health record. | |||||||
AHMA_204_01 | Med Asst Clinical Procdrs II Lab Meets: 1/19/2021-5/6/2021 Kalispell Campus | 1cr | T | 2:00PM-3:50PM | BC 118 | 6 | C Degenhardt Add'l Fee: $10.00 |
Corequisite: AHMA 203.This course is a continuation of AHMA 203 with an emphasis on performing medical assistant clinical skills. | |||||||
AHMA_206_80 | MA Clinical Approaches II Meets: 1/19/2021-5/6/2021 Online Course | 1cr | Arr | Arranged | Online | 7 | C Degenhardt |
Prerequisite: AHMA 201, AHMA 202, AHMA 205.Corequisites: AHMA 203, AHMA 204.This online course reinforces student preparation for on-site clinical experiences through researching case studies and applying critical thinking skills. Case studies will be based on patient information related to material covered in pervious AHMA courses. | |||||||
AHMA_220_01 | Phlebotomy Meets: 1/19/2021-5/6/2021 Kalispell Campus | 3cr | Th | 11:00AM-2:30PM | BC 141 | -1 | K Leaser Add'l Fee: $100.00 |
Prerequisites: prior approval required. The profession of phlebotomy is taught through lecture, student laboratory, and clinical experiences. The course will focus on skill development in the performance of a variety of blood collection methods using proper techniques and standard precautions. Topics include vacuum collection devices, syringes, capillary skin puncture, butterfly needles and blood culture, and specimen collection on adults. Collection of specimens from children and infants is discussed. Emphasis will be placed on infection prevention, patient identification, specimen labeling, quality assurance, specimen handling, processing, accessioning, professionalism, ethics, and medical terminology. Students will learn the theory and principles of CLIA-waived laboratory tests. Students will complete a minimum of 40 hours classroom/lab training. Clinical hours will be completed via AHMA 221. | |||||||
AHMA_220_02 | Phlebotomy Meets: 1/19/2021-5/6/2021 Kalispell Campus | 3cr | Th | 3:30PM-7:00PM | BC 141 | 0 | K Leaser Add'l Fee: $100.00 |
Prerequisites: prior approval required. The profession of phlebotomy is taught through lecture, student laboratory, and clinical experiences. The course will focus on skill development in the performance of a variety of blood collection methods using proper techniques and standard precautions. Topics include vacuum collection devices, syringes, capillary skin puncture, butterfly needles and blood culture, and specimen collection on adults. Collection of specimens from children and infants is discussed. Emphasis will be placed on infection prevention, patient identification, specimen labeling, quality assurance, specimen handling, processing, accessioning, professionalism, ethics, and medical terminology. Students will learn the theory and principles of CLIA-waived laboratory tests. Students will complete a minimum of 40 hours classroom/lab training. Clinical hours will be completed via AHMA 221. | |||||||
AHMA_221_01 | Phlebotomy Clinical Training Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: An application and the instructor's signature are required. This class will meet Tuesday, Jan. 19th for class. The following Tuesdays and Saturdays will meet as needed and be communicated by the instructor. The clinical rotation schedules will be posted by the instructor and this class will meet for a final exam at the end of the semester. Please contact Sam Kujala at 406-756-4364 regarding this class. | 2cr | TS | Arranged | BC 118 | 2 | K Leaser J Hall |
Prerequisite(s): a grade of "B" or better in AHMA 220 within past three semesters, application process, and department consent.This course includes 100 hours of clinical practice in specimen collection on adults, children, and infants. Emphasis is placed on infection control and prevention, proper patient identification, labeling of specimens, quality assurance, specimen handling, processing, and accessioning. The course is designed to allow students to develop the skills, knowledge, and attitude required to function in a professional manner in the health care setting. Students must perform a minimum of 100 successful venipunctures and 8 successful skin punctures. Students who successfully complete AHMA 220 and AHMA 221 will be eligible to sit for the American Society for Clinical Pathology (ASCP) Phlebotomy Technician national examination. | |||||||
AHMA_230_90 | Adv Medical Office Proc Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 4cr | Th | 2:00PM-3:50PM | BC 118 | 6 | C Degenhardt |
Prerequisite(s): AHMS 220.An advanced course intended to train medical assisting students in the administrative procedures currently used in medical offices including, but not limited to, coding, processing of insurance claims, and EMR. Students will also be taught introductory skills of becoming a medical scribe while using current technology. | |||||||
AHMA_250_80 | Electronic Medical Procedures Meets: 1/19/2021-5/6/2021 Online Course | 3cr | Arr | Arranged | Online | 8 | C Degenhardt |
This course builds a comprehensive understanding and comfort level with the electronic health record that applies directly to the clinical workplace. | |||||||
Allied Health: Medical Support | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMS_107_80 | Career Essentials Hlth Meets: 1/19/2021-5/6/2021 Online Course | 0cr | Arr | Arranged | Online | 19 | J Wenz |
This course focuses on the foundational knowledge and skills students need prior to entry into a health science program. It also helps students understand the experience of working in healthcare settings. Emphasis is on types of healthcare delivery systems and regulations, communication skills, patient-centered care, teamwork, worker behaviors and attitudes, legal and ethical responsibilities, self-care, and safe quality practice. | |||||||
AHMS_108_80 | Health Data Content Structure Meets: 1/19/2021-5/6/2021 Online Course | 3cr | Arr | Arranged | Online | 18 | B Rudolph |
This course offers an in-depth analysis of data mobility including the hardware infrastructure (wires, wireless, and devices supporting them), the ISO stack, standards, internet protocols, federations and grids, the NHIN and other nationwide approaches. (Internet only course.) | |||||||
AHMS_144_01 | Medical Terminology Meets: 1/19/2021-5/6/2021 Kalispell Campus | 3cr | TTh | 9:30AM-10:45AM | BC 142 | 3 | E Funk Add'l Fee: $10.00 |
This course is a systematic approach to scientific terminology that prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_02D | Medical Terminology Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: This course will be delivered remotely during the scheduled days and times. Internet access is required for this class. | 3cr | MW | 3:30PM-4:45PM | REMOT Remote | 15 | H Chapnick Add'l Fee: $10.00 |
This course is a systematic approach to scientific terminology that prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_40 | Medical Terminology Meets: 1/25/2021-6/9/2021 Kalispell Campus Note: For Columbia Falls High School Students Only. | 3cr | Arr | Arranged | Columbia Falls High School | 9 | L Pendergast |
This course is a systematic approach to scientific terminology that prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_80 | Medical Terminology Meets: 1/19/2021-5/6/2021 Online Course | 3cr | Arr | Arranged | Online | 4 | J Smith |
This course is a systematic approach to scientific terminology that prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_175_80 | Medical Law and Ethics Meets: 1/19/2021-5/6/2021 Online Course | 3cr | Arr | Arranged | Online | 12 | B Rudolph |
This course is designed to prepare the medical office assistant for a variety of legal situations that arise in the medical office setting. Content stresses the importance of medical office personnel having knowledge of the law, personal protection, patient protection, physician protection, the duties of the physician, responsibility and standard of care. The course also examines case law, the difference between civil and criminal law, contracts, malpractice, and the economic impacts and offers a comprehensive vocabulary of legal terms. | |||||||
AHMS_210_80 | Basic Medical Coding Meets: 1/19/2021-5/6/2021 Online Course | 3cr | Arr | Arranged | Online | 15 | B Rudolph |
Prerequisite: AHMS 144.This course introduces basic coding information for CPT, HCPCS, and ICD-9-CM coding sets, focusing on learning guidelines and assigning CPT, HCPCS, and ICD-9-CM codes to a wide range of abbreviated coding scenarios covering different body systems and medical specialties. Complete source documents will be used periodically and AHIMA's Standards of Ethical Coding will be reviewed. Basic billing & reimbursement issues will be discussed. (Coding will be taught for the physician reimbursement, not the facility, so ICD-9-CM will not be covered. These are covered in the Intermediate Coding classes.) | |||||||
AHMS_220_80 | Medical Office Procedures Meets: 1/19/2021-5/6/2021 Online Course | 4cr | Arr | Arranged | Online | 17 | B Rudolph |
Prerequisites: sophomore standing in the Health Care Office Management or Medical Assistant program or instructor's consent. This comprehensive course, designed for students pursuing medical field careers, covers administrative office procedures, telephone skills, medical law, employment law, appointment scheduling, office facilities, communication and electronic medical records. | |||||||
AHMS_250_90 | Adv Medical Coding Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 4cr | W | 5:30PM-7:00PM | BSS 134 | 9 | J Morales |
Prerequisites: AHMS 210, AHMS 219.This capstone course provides students the opportunity to code from medical files using ICD-10-CM and CPT codes as necessary, complete appropriate insurance forms, and place the necessary codes on the 3M encoder software system. This course helps students bridge the gap between theoretical class work and practical application. | |||||||
AHMS_252_80 | Computerized Medical Billing Meets: 1/19/2021-5/6/2021 Online Course | 2cr | Arr | Arranged | Online | 17 | B Rudolph |
This course provides hands-on training to students seeking employment in medical offices. It covers the fundamentals of ICD-10, SPT, and HCPCS coding and is appropriate for the beginner or intermediate level office staff as well. | |||||||
Allied Health Medical Laboratory Technology | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMT_101_80 | Intro to Medical Lab Tech Meets: 1/19/2021-5/6/2021 Online Course | 2cr | Arr | Arranged | Online | 7 | T Kotrla |
This course is intended for students interested in the profession of Medical Laboratory Technology. Students are provided an overview of accreditation and certification, types of laboratory personnel, medical, ethical and legal issues, laboratory safety, laboratory math, use and care of the microscope, a description of the testing performed in the major laboratory departments and quality control and quality assurance. | |||||||
AHMT_230_01 | Immunohematology Meets: 1/19/2021-5/6/2021 Kalispell Campus NOTE: Lunch break included in listed class time. Internet access required. | 3cr | Th | 8:00AM-2:00PM | Kalispell Regional Medical Center | 1 | G Heide |
Prerequisites: AHMT 201, AHMT 205, AHMT 210, AHMT 295v with a minimum score of 75% in both the lecture and lab portions of each course.Corequisites: AHMT 240, AHMT 295x. Immunohematology is a specialized branch of laboratory medicine which involves the study of blood group antigens and antibodies. The processes of quality testing include quality control, basic laboratory techniques and safety. It involves the study of the principles, procedures, clinical significance and practice of a wide variety of procedures including: donor selection, component collection, preparation and use, and techniques used to detect antigen/antibody reactions which may adversely affect a patient receiving a transfusion. The topics to be covered include the principles and procedures for donor screening, preparation and use of components, antigens and antibodies of the ABO, Rh and other blood group systems, pretransfusion testing procedures, hemolytic disease of the fetus and newborn, neonatal and obstetrical transfusion practice, autoimmune hemolytic anemias, and adverse effects of transfusion. | |||||||
AHMT_240_01 | Clinical Chemistry Meets: 1/19/2021-5/6/2021 Kalispell Campus NOTE: Lunch break included in listed class time. Internet access required. | 3cr | F | 8:00AM-2:00PM | Kalispell Regional Medical Center | 1 | D Pacovsky |
Prerequisites: AHMT 201, AHMT 205, AHMT 210, AHMT 295v with a minimum grade of 75% in both the lecture and laboratory portion of each course.Corequisites: AHMT 230, AHMT 295x.This course includes the theoretical and fundamental instrumentation methodologies, including practical concepts associated with testing procedures used in the chemistry department. These include important aspects of acid-base balance, electrolytes, carbohydrates, proteins, lipids, metabolites, hormones, and toxins as they relate to laboratory analysis. Emphasis is placed on major organ functions and the appropriate assays, analysis of various body fluids, and laboratory findings to indicate disease processes. Included are applications of general laboratory principles, laboratory math, quality control, and variables affecting laboratory results. | |||||||
AHMT_295x_01 | Clinical II: Medical Lab Clinical Meets: 1/19/2021-5/6/2021 Kalispell Campus NOTE: Lunch break included in listed class time. Internet access required. | 8cr | MTW | 7:30AM-3:30PM | Kalispell Regional Medical Center | 1 | D Pacovsky Add'l Fee: $350.00 |
Prerequisites: AHMT 201, AHMT 205, AHMT 210, and AHMT 295v with a minimum grade of 75% in both the lecture and laboratory portions of each course.Corequisites: AHMT 230, AHMT 240.This course is a health-related, work-based learning experience allowing students to apply laboratory skills in both on-site and off-site environments. Students will have direct supervision by clinical professionals. Experiences will include Urinalysis/Body Fluids, Hematology, Clinical Chemistry. | |||||||
Allied Health: Physical Therapy | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHPT_105_80 | Intro to Physcl Thrpist Assist Meets: 1/19/2021-5/6/2021 Online Course | 3cr | Arr | Arranged | Online | 8 | J Robertson |
This course gives the student an overview of the Physical Therapy profession by providing a historical perspective, as well as an understanding of its philosophy in relation to the professional organization; an overview of the roles of the Physical Therapy staff members in the clinical settings as well as members of the health care team in various delivery systems; development of interpersonal communication skills relating to the profession; and an understanding of the commitment of the graduate to continued personal and professional development. This course provides an overview of ethical and legal issues relating to the role of the PTA in health care delivery. It includes such topics as financing of physical therapy; regulations governing PTA's; code of ethics; the purpose of documentation and types of medical records; and scope of PT and PTA practice. | |||||||
AHPT_201_01 | Physcl Thrpst Assist II/Lab Meets: 1/14/2021-4/16/2021 Kalispell Campus | 5cr | F TW | 9:00AM-12:00PM 1:00PM-4:00PM | BC 114 BC 114 | 1 | J Robertson Add'l Fee: $300.00 |
Prerequisites: AHPT 101, AHPT 105, AHPT 205, AHPT 206, AHPT 210, and AHPT 218.Corequisites: AHPT 213, AHPT 215, and AHPT 220.This is the second in the series of procedures and application courses. The following topics are covered: theoretical principles and application of cardiopulmonary rehab, industrial rehab, ergonomics, gait analysis and training; prosthetic and orthotic application and treatment; breathing exercises and strategies, airway clearance techniques; biofeedback, topical applications, electrotherapy, ultrasound; light therapies; procedure and application of cervical and lumbar traction; theory and application of massage/manual therapy. Students will accurately document the treatment and patient's response within various related case studies as well as present research to the class about a selected therapeutic modality using peer-reviewed journals. | |||||||
AHPT_213_01 | Neurorehabilitation for the PTA Meets: 1/14/2021-4/16/2021 Kalispell Campus | 6cr | MTh W | 8:30AM-12:00PM 9:00AM-12:00PM | BC 114 BC 114 | 1 | J Heil |
Prerequisites: AHPT 101, AHPT 105, AHPT 205, AHPT 206, AHPT 210, and AHPT 218.Corequisites: AHPT 201, AHPT 215, and AHPT 220.This is an introduction to neuroanatomy and neurophysiology in relationship to neurological pathologies of the brain and spinal cord commonly treated by physical therapy. Through this course the student is also introduced to neurological development: normal vs. abnormal - birth through adult; disease processes and outcomes; and neurophysiological routines used for treatment. Students will become familiar with general guidelines for completing a sensory assessment utilizing testing protocol. Principles and treatment of specific neurological disabilities are also presented. | |||||||
AHPT_215_01 | Introduction to Orthopedics Meets: 1/14/2021-4/16/2021 Kalispell Campus | 4cr | MTh T | 1:00PM-4:00PM 8:30AM-12:00PM | BC 114 BC 114 | 1 | J Heil |
Prerequisites: AHPT 101, AHPT 105, AHPT 205, AHPT 206, AHPT 210, AHPT 218, AHPT 280.Corequisites: AHPT 201, AHPT 213, and AHPT 220.This course introduces students to pediatric and adult musculoskeletal pathologies and management of orthopedic and surgical problems commonly seen by physical therapy. Course content will include basic biomechanics and mechanisms of orthopedic injuries and disease; survey of surgical repair with emphasis on rehabilitation; evaluation techniques and treatments used by physical therapists; use of manual muscle testing for orthopedic pathologies; theoretical application of therapeutic exercise programs and equipment commonly used for treatment of various orthopedic conditions and surgical procedures. | |||||||
AHPT_220_01 | Clinical Experience II Meets: 4/19/2021-5/20/2021 Kalispell Campus Late Starting Course Note: Late Starting Course. | 4cr | MTWThF | Arranged | BC 114 | 1 | J Robertson |
Prerequisites: AHPT 101, AHPT 105, AHPT 205, AHPT 206, AHPT 210, and AHPT 218.Corequisites: AHPT 201, AHPT 213, and AHPT 215.This is the second of three full-time clinical experiences. The students will continue to build on their clinical experiences from AHPT 210 and previous coursework. This course will include a four-week clinical rotation at an approved site. | |||||||
AHPT_280_80 | Special Topics for the PTA Meets: 1/4/2021-1/24/2021 Online Intersession Course | 1cr | Arr | Arranged | Online | 1 | J Heil |
Prerequisites: AHPT 101, AHPT 105, AHPT 205, AHPT 206, AHPT 210, and AHPT 218.Corequisites: AHPT 201, AHPT 213, AHPT 215, and AHPT 220.This course is designed to teach the theory and application of specialized areas of physical therapist assistant practice, exploring the mechanism of action, adverse effects, and physical therapy implications of drugs used to treat conditions commonly encountered by the physical therapist assistant. In addition, this course will explore the essential information physical therapist assistants need to be able to accurately recognize patients' medical imaging studies in order to better understand the nature of their pathology or injury. Emphasis will be placed on radiography, CT Scan, and MRI images related to various conditions commonly seen in physical therapy. This course will also explore important issues related to reimbursement and the importance of research and evidence-based practice. | |||||||
Allied Health: Surgical Technician | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHST_116_01 | Surg Techniques I with Lab Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: Students must be accepted into the Surgical Technology Program through a competitive application process to take AHST courses. | 6cr | MW TTh | 12:00PM-1:50PM 9:00AM-10:50AM | BC 135 BC 141 | 0 | R Hoggatt Add'l Fee: $150.00 |
Prerequisite: AHST 101.Corequisite: AHST 201, BIOH 211NL, BIOM 250. This course presents entry-level responsibilities, skills, and competencies of the surgical technologist for the scrub and circulator roles. This course includes lecture, role playing, videos, and problem-solving sessions. One-on-one teaching and assessment with each student is emphasized. Students are responsible for teaching and assisting fellow classmates learn techniques and skills. One of the first lessons learned is teamwork and being critiqued by your team, which is a basic concept of the operating room team. | |||||||
AHST_116_02 | Surg Techniques I with Lab Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: Students must be accepted into the Surgical Technology Program through a competitive application process to take AHST courses. | 6cr | MW TTh | 9:00AM-10:50AM 9:00AM-10:50AM | BC 135 BC 141 | 1 | R Hoggatt Add'l Fee: $150.00 |
Prerequisite: AHST 101.Corequisite: AHST 201, BIOH 211NL, BIOM 250. This course presents entry-level responsibilities, skills, and competencies of the surgical technologist for the scrub and circulator roles. This course includes lecture, role playing, videos, and problem-solving sessions. One-on-one teaching and assessment with each student is emphasized. Students are responsible for teaching and assisting fellow classmates learn techniques and skills. One of the first lessons learned is teamwork and being critiqued by your team, which is a basic concept of the operating room team. | |||||||
AHST_192_01 | Surgical Techniques I Lab Meets: 1/19/2021-5/6/2021 Kalispell Campus | 2cr | MW | 9:00AM-10:50AM | BC 135 | 0 | R Hoggatt |
Independent study led by a faculty member. | |||||||
AHST_201_01 | Surgical Procedures I Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: Students must be accepted into the Surgical Technology Program through a competitive application process to take AHST courses. | 4cr | TTh | 12:00PM-1:50PM | BC 118 | 1 | R Hoggatt |
Prerequisites: AHST 101, BIOH 211.Corequisites: AHST 116, BIOM 250NL.This course emphasizes procedures in general, obstetric/gynecologic, ENT, oral maxillofacial, orthopedic, laparoscopic and diagnostic procedures. | |||||||
AHST_207_01 | Prof Dvlpmnt and Leadership Meets: 1/19/2021-5/6/2021 Kalispell Campus Note: Students must be accepted into the Surgical Technology Program through a competitive application process to take AHST courses. | 3cr | F | 9:00AM-11:50AM | BC 135 | 0 | R Hoggatt Add'l Fee: $30.00 |
