August 29, 2018 - December 18, 2018
Please Note: The information on this page
is subject to change.
Link to Textbook Information - FVCC Bookstore | |
FVCC accepts applications on a rolling basis. We recommend applications be submitted a week before the beginning of each semester; however, we will continue to accept applications for a semester if students are interested in our late starting courses.
To get started, please visit www.fvcc.edu/apply. | |
For questions, please contact the Admissions and Registration office at (406) 756-3846 or (406) 756-3848. |
This information was last updated on Sunday, January 20, 2019 at 5:40:07 PM
Activities: General (Click on a category below to go to the schedule for) Physical Education Activities (General) | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
ACT_106_45 | Beg Conditioning & Fitness Meets: 8/29/2018-1/17/2019 Lincoln County Campus/Troy | 1cr | Arr | Arranged | Arranged | 28 | J Hawk |
Students will work with the instructor to develop a personalized workout comprised of a combination of cardiovascular work and weight training. This course may be repeated for a total of 2 credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_150_01 | Beginning Yoga Meets: 8/29/2018-11/21/2018 Kalispell Campus | 1cr | MW | 2:30PM-3:45PM | BC 144 | 1 | S Behringer Add'l Fee: $50.00 |
The purpose of this course is to introduce student to Hatha Yoga physical exercise. The yoga postures exercise every part of the body; stretching and toning the muscles and joints, the spine and the entire skeletal system. Postures also work on the internal organs, glands, and nerves. By releasing physical and mental tension, they also liberate vast resources of energy as well as maintaining the balance between the mind and body. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_150_02 | Beginning Yoga Meets: 8/29/2018-12/18/2018 Kalispell Campus | 1cr | MW | 4:00PM-4:50PM | BC 141 | 2 | S Vanichanan-Meek Add'l Fee: $50.00 |
The purpose of this course is to introduce student to Hatha Yoga physical exercise. The yoga postures exercise every part of the body; stretching and toning the muscles and joints, the spine and the entire skeletal system. Postures also work on the internal organs, glands, and nerves. By releasing physical and mental tension, they also liberate vast resources of energy as well as maintaining the balance between the mind and body. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_150_03 | Beginning Yoga Meets: 8/30/2018-11/20/2018 Kalispell Campus | 1cr | TTh | 1:00PM-2:15PM | The Summit | 6 | M Gund Add'l Fee: $50.00 |
The purpose of this course is to introduce student to Hatha Yoga physical exercise. The yoga postures exercise every part of the body; stretching and toning the muscles and joints, the spine and the entire skeletal system. Postures also work on the internal organs, glands, and nerves. By releasing physical and mental tension, they also liberate vast resources of energy as well as maintaining the balance between the mind and body. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_156_01 | Beginning Aikido Meets: 8/29/2018-12/14/2018 Kalispell Campus Note: This class will meeting BC 144 on 08/31/18 and will meet at the Dojo in the KM Building for the remainder of the semester. | 1cr | F | 12:00PM-1:30PM | BC 144 | 4 | L Schickendantz Add'l Fee: $40.00 |
This is an introductory course in the traditional Japanese martial art of Aikido. By using basic techniques of centering, grounding, and balance (in mind and body), one learns that the non-violent approach to conflict is the safest and most effective approach. The principles of Aikido are transferable to personal and professional effectiveness for daily life. In addition, the physical training in Aikido naturally leads to improved general health, flexibility, core strength, and awareness. This course may be repeated for a total of two credits. Students receiving financial aid or veteran's benefits should check with the Financial Aid office before repeating this course. | |||||||
ACT_191y_45 | Boot Camp Meets: 8/29/2018-1/17/2019 Lincoln County Campus/Troy | 1cr | Arr | Arranged | Arranged | 28 | J Hawk |
This cardio-strength class offers basic moves with lots of intensity! Interval and strength training with speed and agility drills, power and plyometric drills and calisthenics. Step, jump ropes and weights will be used. This course may be repeated for a total of 2 credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_230_01 | Intermediate Yoga Meets: 8/29/2018-11/21/2018 Kalispell Campus | 1cr | MW | 12:00PM-1:15PM | BC 144 | 1 | S Behringer |
This course explores the principles, philosophy, history, and practices of yoga. Students will learn how to use yoga as a transformative tool by applying yoga principles to life experiences. Topics include the origins of different practices, principles of alignment and energetic actions, and asana poses used to facilitate the process of self-reflection. This course may be repeated for a total of 2 credits. Students receiving financial aid or veteran's benefits should check with the Financial Aid Office before repeating this class. | |||||||
ACT_230_02 | Intermediate Yoga Meets: 8/30/2018-11/20/2018 Kalispell Campus | 1cr | TTh | 5:00PM-6:30PM | BC 144 | 6 | S Behringer |
This course explores the principles, philosophy, history, and practices of yoga. Students will learn how to use yoga as a transformative tool by applying yoga principles to life experiences. Topics include the origins of different practices, principles of alignment and energetic actions, and asana poses used to facilitate the process of self-reflection. This course may be repeated for a total of 2 credits. Students receiving financial aid or veteran's benefits should check with the Financial Aid Office before repeating this class. | |||||||
ACT_283_01 | Logger Sports Meets: 9/10/2018-12/17/2018 Kalispell Campus Late Starting Course | 1cr | M | 3:00PM-4:50PM | RH 158 | 12 | A Beall |
This course introduces the safe and proper use of crosscut saws, axes, and chain saws as they are used in intercollegiate Logger Sports competition. Emphasis is placed on equipment maintenance, safety of use and proper techniques for competition. The last third of the term, students will compete in Logger Sports contests throughout the Northwest. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
Accounting | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
ACTG_101_45 | Accounting Procedures I Meets: 8/28/2018-1/22/2019 Lincoln County Campus/Libby Note: For Libby High School Students Only | 4cr | Arr | Arranged | Arranged | 8 | M Foss |
A practical course in the foundations of accounting, this course emphasizes the complete accounting cycle for a sole-proprietorship service business as well as the cycle for a merchandising firm. This covers receivables and payables as well as banking transactions and payroll. | |||||||
ACTG_201_01 | Principles of Fin Acct Meets: 8/29/2018-12/18/2018 Kalispell Campus | 4cr | TTh | 9:00AM-10:40AM | BSS 110 | 4 | V Laudati |
An introduction to the theory and application of accounting, this course covers double entry accounting, the accounting cycle, merchandising operations, control accounts and subsidiary ledgers, internal control, cash, short-term investments, accounts receivable, merchandise inventory, plant assets, current liabilities,long-term liabilities, payroll, financial statement disclosures and partnership accounting. | |||||||
ACTG_201_02 | Principles of Fin Acct Meets: 8/29/2018-12/18/2018 Kalispell Campus | 4cr | TTh | 5:30PM-7:20PM | BSS 110 | 11 | V Laudati L Osler-Caudle |
An introduction to the theory and application of accounting, this course covers double entry accounting, the accounting cycle, merchandising operations, control accounts and subsidiary ledgers, internal control, cash, short-term investments, accounts receivable, merchandise inventory, plant assets, current liabilities,long-term liabilities, payroll, financial statement disclosures and partnership accounting. | |||||||
ACTG_201_80 | Principles of Fin Acct Meets: 8/29/2018-12/18/2018 Online Course | 4cr | Arr | Arranged | Online | 4 | V Laudati |
An introduction to the theory and application of accounting, this course covers double entry accounting, the accounting cycle, merchandising operations, control accounts and subsidiary ledgers, internal control, cash, short-term investments, accounts receivable, merchandise inventory, plant assets, current liabilities,long-term liabilities, payroll, financial statement disclosures and partnership accounting. | |||||||
ACTG_202_01 | Principles of Mangl Acct Meets: 8/29/2018-12/18/2018 Kalispell Campus | 4cr | TTh | 12:00PM-1:40PM | BSS 110 | 15 | V Laudati |
Prerequisite: a grade of "C" or better in ACTG 201. A continuation of Accounting 201, this course includes corporate organization, dividends, retained earnings, earnings per share, long-term liabilities, long-term investments and consolidations, statement of cash flows,analysis and interpretation of financial statements, accounting for manufacturing operations, job order costing, process costing, cost-volume-profit relationships, business segments and departmental reporting, planning and budgeting. | |||||||
ACTG_202_80 | Principles of Mang Acct Meets: 8/29/2018-12/18/2018 Online Course | 4cr | Arr | Arranged | Online | 18 | V Laudati |
Prerequisite: a grade of "C" or better in ACTG 201. A continuation of Accounting 201, this course includes corporate organization, dividends, retained earnings, earnings per share, long-term liabilities, long-term investments and consolidations, statement of cash flows,analysis and interpretation of financial statements, accounting for manufacturing operations, job order costing, process costing, cost-volume-profit relationships, business segments and departmental reporting, planning and budgeting. | |||||||
ACTG_205_01 | Computerized Accounting Meets: 8/29/2018-12/18/2018 Kalispell Campus | 2cr | TWTh | 9:00AM-9:50AM | BSS 137 | 15 | P MacGregor Add'l Fee: $10.00 |
Prerequisites: ACTG 202, BMIS 211, CAPP 156, or instructor's consent.This course provides the students with knowledge in the use of spreadsheets in analyzing financial data and preparing financial reports. Advanced features of spreadsheets will be covered. | |||||||
ACTG_211_80 | Income Tax Fundamentals Meets: 8/29/2018-12/18/2018 Online Course | 4cr | Arr | Arranged | Online | 14 | K West |
Prerequisite: ACTG 201. This course is designed to introduce the basic principles of federal taxation for the sole proprietor, partnership or corporation. It includes income determination, deductions, sales of properties, depreciation and its recapture, nontaxable exchanges, dividends, corporate liquidations and S Corporations. | |||||||
ACTG_231_80 | Applied Accounting Meets: 8/29/2018-12/18/2018 Online Course | 2cr | Arr | Arranged | Online | 16 | K West |
Prerequisite: ACTG 101 or ACTG 201. This course applies terminology, concepts and techniques learned in accounting to computerized accounting software packages. It also covers setting up inventory, creating invoices, customizing forms, creating reports and graphs, payroll, processing payments and using all other accounts. | |||||||
ACTG_241_71 | Intermediate Fin Accounting I Meets: 8/29/2018-12/18/2018 Kalispell Campus | 4cr | TTh | 12:00PM-1:40PM | BSS 114 | 16 | T Starkel |
Prerequisite: ACTG 202. This course is aimed at those students wishing to pursue accounting: environmental and conceptual framework of financial accounting, review of the accounting process and financial statements, time value of money, cash and receivables, advanced inventory issues, advanced problems in long-term assets, and intangible assets. | |||||||
ACTG_241_71K | Intermediate Fin Accounting I Meets: 8/29/2018-12/18/2018 Lincoln County Campus/Libby | 4cr | TTh | 12:00PM-1:40PM | LINB 214 | 16 | T Starkel Add'l Fee: $120.00 |
Prerequisite: ACTG 202. This course is aimed at those students wishing to pursue accounting: environmental and conceptual framework of financial accounting, review of the accounting process and financial statements, time value of money, cash and receivables, advanced inventory issues, advanced problems in long-term assets, and intangible assets. | |||||||
ACTG_298_90 | Internship: Accounting Meets: 8/29/2018-12/18/2018 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 3cr | Arr | Arranged | Arranged | 10 | V Laudati Add'l Fee: $25.00 |
Prerequisites: ACTG 180, ACTG 202, ACTG 211, ACTG 241, and completion of 30 credits with a grade point average of 2.0 or better. Submission of an internship application. This course offers a supervised, structured learning experience at an approved business/organization. Students experience the selection process, receive training related to their field of study, enhance their academic learning, and gain exposure to the workplace. Students apply theoretical classroom concepts to real world workplace issues. Typically, a student completes 45 site hours per one credit of lecture. Additionally, students participate in activities and class time beyond the hours spent at the job site. | |||||||
Agricultural Science | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AGSC_200_01 | Soil Nutrient Management Meets: 8/29/2018-12/18/2018 Kalispell Campus | 2cr | M | 12:00PM-2:30PM | LRC 123B | 16 | H Estrada Add'l Fee: $15.00 |
Prerequisite: ENSC 245NL.Covers the principles of soil nutrient management as they relate to crop production. The role of soil physical, biological and chemical processes in soil quality will be emphasized. Students will be introduced to a variety of cultural and chemical soil management practices, and will learn practical soil management techniques in the laboratory. | |||||||
AGSC_202z_01 | Pract Farm Prod & Equip Meets: 8/30/2018-11/8/2018 Kalispell Campus | 4cr | TTh | 2:00PM-5:30PM | AG 100 | 12 | H Estrada Add'l Fee: $25.00 |
This course is designed to teach students the fundamentals of organic vegetable and herb production in the fall months. Students will work in greenhouse and field settings, applying crop production principles on the campus farm. Topics covered will include pest management, harvesting, fall seeding, marketing, planning, decision-making, and record keeping. | |||||||
AGSC_291_80 | Women In Agri Wrkfrc 21 Cent Meets: 8/29/2018-10/26/2018 Online Course | 2cr | Arr | Arranged | Online | 21 | H Estrada |
This special topics course will explore the role and contributions of women in agriculture in selected agriculture occupational pathways: research, extension, marketing, production, and administration. It will also explore the rewards, demands, and conditions for success in the 21st century. Students will study specific examples of women working in agricultural professions locally, nationally, and internationally. The course will provide students with a broad picture of agriculture, including providing food for growing populations and employment possibilities. | |||||||
Allied Health: Medical Assisting | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMA_201_01 | Med Asst Clinical Prcd I Meets: 8/29/2018-12/18/2018 Kalispell Campus | 4cr | MW | 3:00PM-5:15PM | BC 118 | 3 | C Degenhardt Add'l Fee: $50.00 |
Prerequisites: Acceptance into the Medical Assistant program.A course designed to allow the student to begin to develop a basic knowledge of medical assistant skills required for completing the Medical Assistant CAS program. The student will learn how to perform vital signs, use electronic medical records, prepare exam room, patients and assist during an exam. The student will learn skills that apply to pediatrics, obstetrics and gynecology, as they apply to the medical office. This course will prepare the student to achieve a high standard of ethical principles, confidentiality and professionalism in order to progress to AHMA 203. | |||||||
AHMA_202_01 | Med Asst Clinical Prcd I Lab Meets: 8/29/2018-12/18/2018 Kalispell Campus | 1cr | T | 3:30PM-5:15PM | BC 118 | 3 | C Degenhardt Add'l Fee: $10.00 |
Corequisite(s): AHMA 201.This course is a continuation of AHMA 201 with an emphasis on performing medical assistant clinical skills. | |||||||
AHMA_203_01 | Med Asst Clinical Prcd II Meets: 8/29/2018-12/18/2018 Kalispell Campus | 4cr | TTh | 12:30PM-2:45PM | BC 118 | 7 | C Degenhardt Add'l Fee: $25.00 |
Prerequisite: a grade of "B-"(2.7)or above in AHMA 201, AHMA 202,and AHMA 205.This course is designed to allow the student to advance the knowledge and skills required for completing the Medical Assistant CAS program. The student is trained in urinalysis, administering injections, performing phlebotomy, handling specimens, and principles of radiology. Throughout the course an emphasis is placed on courteous treatment of the patient, professionalism in the medical office, attention to detail, and accurate documentation in the electronic health record. | |||||||
AHMA_204_01 | Med Asst Clinical Prcd II Lab Meets: 8/29/2018-12/18/2018 Kalispell Campus | 1cr | W | 12:30PM-2:20PM | BC 118 | 7 | K Leaser Add'l Fee: $10.00 |
Corequisite: AHMA 203This course is a continuation of AHMA 203 with an emphasis on performing medical assistant clinical skills. | |||||||
AHMA_205_80 | MA Clinical Approach I Meets: 8/29/2018-12/18/2018 Online Course | 1cr | Arr | Arranged | Online | 3 | C Degenhardt |
Corequisites: AHMA 201, AHMA 202.This course will present clinically related case studies to students to encourage development of critical thinking skills. The cases will be based on patient information related to material covered in AHMA 201. Online resources will be utilized to identify appropriate patient preparation for procedures. (Online course only.) | |||||||
AHMA_206_80 | MA Clinical Approach II Meets: 8/29/2018-12/18/2018 Online Course | 1cr | Arr | Arranged | Online | 7 | C Degenhardt |
Prerequisite: AHMA 201, AHMA 202, AHMA 205.Corequisites: AHMA 203, AHMA 204.This online course is intended to reinforce student preparation for on-site clinical experiences by researching case studies and applying critical thinking skills. Case studies will be based on patient information related to material covered in AHMA 203. (Internet course only) | |||||||
AHMA_220_01 | Phlebotomy Meets: 8/29/2018-12/18/2018 Kalispell Campus Note: This course currently has a waitlist. Please contact Sam Kujala at 406-756-4364 for more information. | 3cr | Th | 11:00AM-2:30PM | BC 141 | 7 | K Leaser D Hatcher Add'l Fee: $90.00 |
Prerequisites: Medical Lab Technology department consent.The profession of phlebotomy is taught through lecture, student laboratory, and clinical experiences. The course will focus on skill development in the performance of a variety of blood collection methods using proper techniques and standard precautions. Topics include vacuum collection devices, syringes, capillary skin puncture, butterfly needles and blood culture, and specimen collection on adults. Collection of specimens from children and infants is discussed. Emphasis will be placed on infection prevention, patient identification, specimen labeling, quality assurance, specimen handling, processing, accessioning, professionalism, ethics, and medical terminology. Students will learn the theory and principles of CLIA-waived laboratory tests. Students will complete a minimum of 40 hours classroom/lab training. Clinical hours will be completed via AHMA 221. | |||||||
AHMA_220_02 | Phlebotomy Meets: 8/29/2018-12/18/2018 Kalispell Campus Note: This course currently has a waitlist. Please contact Sam Kujala at 406-756-4364 for more information. | 3cr | Th | 3:30PM-7:00PM | BC 141 | 7 | K Leaser D Hatcher Add'l Fee: $90.00 |
Prerequisites: Medical Lab Technology department consent.The profession of phlebotomy is taught through lecture, student laboratory, and clinical experiences. The course will focus on skill development in the performance of a variety of blood collection methods using proper techniques and standard precautions. Topics include vacuum collection devices, syringes, capillary skin puncture, butterfly needles and blood culture, and specimen collection on adults. Collection of specimens from children and infants is discussed. Emphasis will be placed on infection prevention, patient identification, specimen labeling, quality assurance, specimen handling, processing, accessioning, professionalism, ethics, and medical terminology. Students will learn the theory and principles of CLIA-waived laboratory tests. Students will complete a minimum of 40 hours classroom/lab training. Clinical hours will be completed via AHMA 221. | |||||||
AHMA_221_01 | Phlebotomy Clinical Training Meets: 8/31/2018-9/29/2018 Kalispell Campus Note: An application and the instructor's signature are required. This class will only meet Saturday, Sept. 1st for a review session and to schedule clinical rotations for the remainder of the course. Please contact Sam Kujala at 406-756-4364 regarding this class. | 2cr | S | 8:00AM-12:00PM | BC 142 | 3 | K Leaser D Hatcher |
Prerequisite(s): AHMA 220 "C" or better within past three semesters, application process, and department consent.This course includes 100 hours of clinical practice in specimen collection on adults, children, and infants. Emphasis is placed on infection control and prevention, proper patient identification, labeling of specimens, quality assurance, specimen handling, processing, and accessioning. The course is designed to allow students to develop the skills, knowledge, and attitude required to function in a professional manner in the health care setting. Students must perform a minimum of 100 successful venipunctures and 8 successful skin punctures. Students who successfully complete AHMA 220 and AHMA 221 will be eligible to sit for the American Society for Clinical Pathology (ASCP) Phlebotomy Technician national examination. | |||||||
AHMA_221_02 | Phlebotomy Clinical Training Meets: 9/29/2018-10/27/2018 Kalispell Campus Late Starting Course Note: An application and the instructor's signature are required. This class will only meet Saturday, Sept. 29th for a review session and to schedule clinical rotations for the remainder of the course. Please contact Sam Kujala at 406-756-4364 regarding this class. | 2cr | S | 12:00PM-4:00PM | BC 142 | 4 | K Leaser D Hatcher |
Prerequisite(s): AHMA 220 "C" or better within past three semesters, application process, and department consent.This course includes 100 hours of clinical practice in specimen collection on adults, children, and infants. Emphasis is placed on infection control and prevention, proper patient identification, labeling of specimens, quality assurance, specimen handling, processing, and accessioning. The course is designed to allow students to develop the skills, knowledge, and attitude required to function in a professional manner in the health care setting. Students must perform a minimum of 100 successful venipunctures and 8 successful skin punctures. Students who successfully complete AHMA 220 and AHMA 221 will be eligible to sit for the American Society for Clinical Pathology (ASCP) Phlebotomy Technician national examination. | |||||||
AHMA_230_90 | Adv Medical Office Proc Meets: 8/29/2018-12/18/2018 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 4cr | T | 9:00AM-10:50AM | BC 118 | 7 | C Degenhardt |
Prerequisite(s): AHMS 220.An advanced course intended to train medical assisting students in the administrative procedures currently used in medical offices including, but not limited to, coding, processing of insurance claims, and EMR. Students will also be taught introductory skills of becoming a medical scribe while using current technology. | |||||||
Allied Health: Medical Support | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMS_105_80 | Health Care Delivery Meets: 8/29/2018-12/18/2018 Online Course | 3cr | Arr | Arranged | Online | 8 | T Van |
The purpose of this course is to familiarize the student with the history and development of today's health care system in the United States. The lessons will provide an overview of the development of different types of facilities, the "continuum of care" concept that is the basis for modern health care, and examine the quality management process. Reimbursement mechanisms and managed care concepts that affect health care delivery are also included. | |||||||
AHMS_106_40 | Healthcare Professional Meets: 8/30/2018-1/23/2019 Kalispell Campus Note: For Columbia Falls High School Students Only. | 1cr | Arr | Arranged | Columbia Falls High School | 15 | C Dragonfly |
This course is designed for healthcare workers to understand the importance of professionalism and the need to perform in a professional, ethical, legal and competent manner in a medical office setting. | |||||||
AHMS_107_80 | Career Essentials Hlth Meets: 8/29/2018-12/18/2018 Online Course | 0cr | Arr | Arranged | Online | 11 | J Wenz |
Career Essentials for Health Sciences focuses on the foundation knowledge and skills students will need prior to entry into their desired health science program. It also provides the basics to best understand and work as an employee in healthcare settings. Emphasis is on types of healthcare delivery systems and regulations, communication skills, patient-centered care, teamwork, worker behaviors and attitudes, legal and ethical responsibilities, self-care, and safe quality practice. | |||||||
AHMS_116_40 | Basic Medical Records Meets: 8/30/2018-1/23/2019 Kalispell Campus Note: For Columbia Falls High School Students Only. | 2cr | Arr | Arranged | Columbia Falls High School | 15 | C Dragonfly |
This course will provide a basic introduction to the history, theory, and potential benefits of electronic health records. This course will provide a hands-on experience using an EHR that can be applied directly to the health care workplace. | |||||||
AHMS_144_01 | Medical Terminology Meets: 8/29/2018-12/18/2018 Kalispell Campus | 3cr | F MW | 1:00PM-1:50PM 1:00PM-1:50PM | BC 120 BC 142 | 5 | K Ryan |
A systematic approach to scientific terminology, this course prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_02 | Medical Terminology Meets: 8/29/2018-12/18/2018 Kalispell Campus | 3cr | F MW | 2:00PM-2:50PM 2:00PM-2:50PM | BC 120 BC 142 | 16 | K Ryan |
A systematic approach to scientific terminology, this course prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_80 | Medical Terminology Meets: 8/29/2018-12/18/2018 Online Course | 3cr | Arr | Arranged | Online | 3 | J Smith |
A systematic approach to scientific terminology, this course prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_156_90 | Medical Billing Fundamentals Meets: 8/29/2018-12/18/2018 Kalispell Campus Note: This is a blended course. Meets Face to Face and Online. | 3cr | W | 11:00AM-11:50AM | BSS 135 | 12 | B Rudolph |
The most common commercial, managed care and federal health insurance plans in the US will be discussed. Billing processes and procedures as well as legal, regulatory, and ethical issues in health insurance will also be covered. | |||||||
AHMS_175_80 | Medical Law and Ethics Meets: 8/29/2018-12/18/2018 Online Course | 3cr | Arr | Arranged | Online | 8 | B Rudolph |
This course is designed to prepare the medical office assistant for a variety of legal situations that arise in the medical office setting. This course will stress the importance of medical office personnel having knowledge of the law, personal protection, patient protection, physician protection, the duties of the physician, responsibility and standard of care. The course will also examine the difference between civil and criminal law, contracts, malpractice, and the economic impacts. This course will also offer a comprehensive vocabulary of legal terms. Case law will be examined in groups. | |||||||
AHMS_219_90 | Intermediate Medical Coding Meets: 8/29/2018-12/18/2018 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 4cr | T | 6:00PM-7:30PM | BSS 134 | 16 | B Rudolph B Sagen |
Prerequisite: students must have passed AHMS 210 Basic Medical Coding with a grade of "C-" or better.This course is a continuation of AHMS 210. Students will continue coding using the current Diagnosis and Procedures manuals applying to medical cases and simulations. | |||||||
AHMS_220_90 | Medical Office Procedures Meets: 8/29/2018-12/18/2018 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 4cr | Th | 9:00AM-10:50AM | BC 118 | 1 | C Degenhardt |
Prerequisites: sophomore standing in the Health Care Office Management or Medical Assistant program or instructor's consent. This course is designed for students pursuing medical field careers. A comprehensive course in administrative office procedures, telephone skills, medical law, employment law, appointment scheduling, office facilities, communication and electronic medical records. | |||||||
AHMS_298y_01 | Internship: Office Tech Meets: 8/29/2018-12/18/2018 Kalispell Campus | 3cr | Arr | Arranged | Arranged | 10 | B Rudolph Add'l Fee: $25.00 |
Prerequisites: CAPP 154, TASK 113, completion of 30 semester credits with a grade point average of 2.0 or better. Must have consent of internship coordinator and advisor.This course offers a supervised, structured learning experience at an approved business/organization. Students will receive training related to their field of study, enhance their academic learning and gain exposure to the workplace. Prior to placement at an internship site, students will attend an internship orientation to learn the application and internship process. | |||||||
Allied Health: Medical Technology | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMT_201_01 | Hematology Meets: 8/29/2018-11/1/2018 Kalispell Campus Note: Lunch break included in listed class time. Internet access required. Note: Students must apply for a select admission to the MLT Program. | 4cr | WTh | 8:00AM-2:00PM | Kalispell Regional Medical Center | 0 | D Pacovsky Add'l Fee: $50.00 |
Prerequisites: admission to the Medical Laboratory Technology Program.Corequisites: AHMT 205, AHMT 210, AHMT 215, AHMT 295-Clinical/Medical Laboratory I.This course presents the origin of the various types of blood cells with emphasis on the red and white cells. Students will learn about human hematological disorders and classify these based on clinical laboratory findings. This course also provides an overview of the coagulation process, disorders, and laboratory evaluations associated with the disorders. Laboratory experiences will emphasize the morphology and identification of common human blood cells and various procedures used in the hematology and hemostasis departments. | |||||||
AHMT_205_01 | Urinalysis and Body Fluids Meets: 9/4/2018-10/23/2018 Kalispell Campus Note: Lunch break included in listed class time. Internet access required. Note: Students must apply for a select admission to the MLT Program. | 3cr | MT | 8:00AM-2:00PM | Kalispell Regional Medical Center | 0 | N Wilkins Add'l Fee: $50.00 |
Prerequisites: admission to the MLT Program.Corequisites: AHMT 201, AHMT 205, AHMT 210, AHMT 295- Clinical/Medical Laboratory I.This course introduces various properties and constituents or urine and body fluid other than blood. It emphasizes the physical, chemical, and microscopic examination of urine and body fluids, such as cerebrospinal fluid, serous and synovial fluids, semen, and feces. Students will interpret the results and correlate these clinical values to health and disease states. | |||||||
AHMT_210_01 | Immunology and Serology Meets: 10/29/2018-12/18/2018 Kalispell Campus Late Starting Course Note: Lunch break included in listed class time. Internet access required. Note: Students must apply for a select admission to the MLT Program. | 3cr | MT | 8:00AM-2:00PM | Kalispell Regional Medical Center | 0 | N Wilkins Add'l Fee: $50.00 |
Prerequisite: admission to the MLT program.Corequisites: AHMT 201, AHMT 205, AHMT 215, AHMT 295-Clinical/Medical Laboratory I. This course introduces the basic principles of antigen and antibody reactions. It compares and contrasts the different immunological procedures and describes the mechanisms that protect the body from disease and infection. Students will study the principles of serological procedures used in the identification of plasma proteins and the diagnosis of blood borne diseases. | |||||||
AHMT_215_01 | Coagulation Meets: 11/7/2018-12/18/2018 Kalispell Campus Late Starting Course Note: Lunch break included in listed class time. Internet access required. Note: Students must apply for a select admission to the MLT Program. | 2cr | WTh | 8:00AM-2:00PM | Kalispell Regional Medical Center | 0 | D Pacovsky Add'l Fee: $50.00 |
Prerequisite: admission to the MLT program. Corequisites: AHMT 201, AHMT 205, AHMT 210, AHMT 295- Clinical/Medical Laboratory I. The course concentrates on blood coagulation with emphases on the theory, procedures, and practical applications. Laboratory activities will include both manual and semi-automated methods of assessing blood clotting. | |||||||
AHMT_295v_01 | Clinical I: Medical Lab Clinical Meets: 8/29/2018-12/18/2018 Kalispell Campus Note: Lunch break included in listed class time. Internet access required. Note: Students must apply for a select admission to the MLT Program. | 3cr | F WTh | 8:00AM-3:40PM 2:00PM-3:40PM | Kalispell Regional Medical Center Kalispell Regional Medical Center | 0 | D Pacovsky Add'l Fee: $100.00 |
Prerequisite: admission to the MLT Program.Corequisites: AHMT 201, AHMT 205, AHMT 210, AHMT 215.This course allows students to apply information and skills learned in AHMT 201, AHMT 205, AHMT 210, and AHMT 215 in a clinical setting in order to develop professionalism and proficiency. | |||||||
Allied Health: Physical Therapist | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHPT_101_01 | Physcl Thrpist Assisti I/Lab Meets: 8/22/2018-12/13/2018 Kalispell Campus Note: Students must apply for a select admission to the PTA Program. | 5cr | MWTh MWTh | 9:00AM-10:10AM 10:15AM-12:15PM | BC 114 BC 114 | 2 | J Heil Add'l Fee: $300.00 |
