August 29, 2022 - December 16, 2022
Please Note: The information on this page
is subject to change.
Link to Textbook Information - FVCC Bookstore | |
FVCC accepts applications on a rolling basis. We recommend applications be submitted a week before the beginning of each semester; however, we will continue to accept applications for a semester if students are interested in our late starting courses.
To get started, please visit www.fvcc.edu/apply. | |
For questions, please contact the Admissions and Registration office at (406) 756-3846 or (406) 756-3848. |
This information was last updated on Thursday, February 09, 2023 at 12:20:02 PM
Links to: Complete Schedule *** First Session Schedule *** Second Session Schedule | |||||||
Activities: General (Click on a category below to go to the schedule for) Physical Education Activities (General) | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
ACT_106_46 | Beginning Conditioning and Fitness Meets: 8/30/2022-1/13/2023 Kalispell Campus Note: For Troy High School Students Only. | 1cr | T | Arranged | Troy High School | 13 | J Hawk |
Students will work with the instructor to develop a personalized workout comprised of a combination of cardiovascular work and weight training. This course may be repeated for a total of 2 credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_150_02 | Beginning Yoga Meets: 8/29/2022-12/16/2022 Kalispell Campus | 1cr | MW | 12:00PM-12:50PM | BC 144 | 0 (w1) | S Vanichanan-Meek Add'l Fee: $10.00 |
The purpose of this course is to introduce students to Hatha Yoga physical exercise. The yoga postures exercise every part of the body; stretching and toning the muscles and joints, the spine and the entire skeletal system. Postures also work on the internal organs, glands, and nerves. By releasing physical and mental tension, they also liberate vast resources of energy as well as maintaining the balance between the mind and body. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_150_60 | Beginning Yoga Meets: 8/29/2022-12/16/2022 Lincoln County Campus/Libby | 1cr | MW | 8:30AM-9:30AM | LINB 127C | 4 | D McCully Add'l Fee: $10.00 |
The purpose of this course is to introduce students to Hatha Yoga physical exercise. The yoga postures exercise every part of the body; stretching and toning the muscles and joints, the spine and the entire skeletal system. Postures also work on the internal organs, glands, and nerves. By releasing physical and mental tension, they also liberate vast resources of energy as well as maintaining the balance between the mind and body. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
ACT_156_01 | Beginning Aikido Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: This class meets in the Dojo at the Historic KM Building, located at 220 1st Avenue East, Kalispell. | 1cr | F | 12:00PM-1:30PM | Arranged | 11 | W Walker Add'l Fee: $40.00 |
This is an introductory course in the traditional Japanese martial art of Aikido. By using basic techniques of centering, grounding, and balance (in mind and body), one learns that the non-violent approach to conflict is the safest and most effective approach. The principles of Aikido are transferable to personal and professional effectiveness for daily life. In addition, the physical training in Aikido naturally leads to improved general health, flexibility, core strength, and awareness. This course may be repeated for a total of two credits. Students receiving financial aid or veteran's benefits should check with the Financial Aid office before repeating this course. | |||||||
ACT_191_46 | Boot Camp Meets: 8/30/2022-1/13/2023 Kalispell Campus Note: For Troy High School Students Only. | 1cr | Arr | Arranged | Troy High School | 13 | J Hawk |
Special Topics are courses that can appear in any curriculum and are taught on a one-time trial basis. | |||||||
ACT_230_01 | Intermediate Yoga Meets: 8/29/2022-12/16/2022 Kalispell Campus | 1cr | TTh | 12:00PM-12:50PM | BC 144 | 5 | G Reeb Add'l Fee: $10.00 |
Prerequisite: ACT 150 or instructor consent. This course explores the principles, philosophy, history, and practices of yoga. Students will learn how to use yoga as a transformative tool by applying yoga principles to life experiences. Topics include the origins of different practices, principles of alignment and energetic actions, and asana poses used to facilitate the process of self-reflection. This course may be repeated for a total of two credits. Students receiving financial aid or veteran's benefits should check with the Financial Aid Office before repeating this class. | |||||||
ACT_283_01 | Logger Sports Meets: 8/29/2022-12/16/2022 Kalispell Campus | 1cr | M | 3:00PM-4:50PM | RH 158 | 21 | A Beall A Larsen Add'l Fee: $50.00 |
This course introduces the safe and proper use of crosscut saws, axes, and chain saws as they are used in intercollegiate Logger Sports competition. Emphasis is placed on equipment maintenance, safety of use and proper techniques for competition. The last third of the term, students will compete in Logger Sports contests throughout the Northwest. This course may be repeated for a total of two credits. Students receiving financial aid or veterans' benefits should check with the Financial Aid Office before repeating this course. | |||||||
Accounting | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
ACTG_101_40 | Accounting Procedures I Meets: 9/1/2022-1/20/2023 Kalispell Campus Note: For Glacier High School Students Only. | 4cr | Arr | Arranged | Glacier High School | 13 | G Bennett |
A practical course in the foundations of accounting, this course emphasizes the complete accounting cycle for a sole-proprietorship service business as well as the cycle for a merchandising firm. This course covers receivables and payables as well as banking transactions and payroll. | |||||||
ACTG_101_45 | Accounting Procedures I Meets: 8/25/2022-1/18/2023 Lincoln County Campus/Libby Note For Libby High School Students Only. | 4cr | Arr | Arranged | Libby High School | 10 | M Foss |
A practical course in the foundations of accounting, this course emphasizes the complete accounting cycle for a sole-proprietorship service business as well as the cycle for a merchandising firm. This course covers receivables and payables as well as banking transactions and payroll. | |||||||
ACTG_201_01 | Principles of Fin Acct Meets: 8/29/2022-12/16/2022 Kalispell Campus | 4cr | TTh | 9:00AM-10:50AM | BSS 110 | 3 (w5) | V Laudati |
An introduction to the theory and application of accounting, this course covers double entry accounting, the accounting cycle, merchandising operations, control accounts and subsidiary ledgers, internal control, cash, short-term investments, accounts receivable, merchandise inventory, plant assets, current liabilities,long-term liabilities, payroll, financial statement disclosures and partnership accounting. | |||||||
ACTG_201_80 | Principles of Fin Acct Meets: 8/29/2022-12/16/2022 Online Course | 4cr | Arr | Arranged | Online | 2 (w2) | V Laudati |
An introduction to the theory and application of accounting, this course covers double entry accounting, the accounting cycle, merchandising operations, control accounts and subsidiary ledgers, internal control, cash, short-term investments, accounts receivable, merchandise inventory, plant assets, current liabilities,long-term liabilities, payroll, financial statement disclosures and partnership accounting. | |||||||
ACTG_201_82 | Principles of Fin Acct Meets: 8/29/2022-12/16/2022 Online Course | 4cr | Arr | Arranged | Online | 7 | V Laudati |
An introduction to the theory and application of accounting, this course covers double entry accounting, the accounting cycle, merchandising operations, control accounts and subsidiary ledgers, internal control, cash, short-term investments, accounts receivable, merchandise inventory, plant assets, current liabilities,long-term liabilities, payroll, financial statement disclosures and partnership accounting. | |||||||
ACTG_202_01 | Principles of Mang Acct Meets: 8/29/2022-12/16/2022 Kalispell Campus | 4cr | TTh | 12:00PM-1:50PM | BSS 110 | 16 | V Laudati |
Prerequisite: a grade of "C" or better in ACTG 201. A continuation of ACTG 201, this course includes corporate organization, dividends, retained earnings, earnings per share, long-term liabilities, long-term investments and consolidations, statement of cash flows,analysis and interpretation of financial statements, accounting for manufacturing operations, job order costing, process costing, cost-volume-profit relationships, business segments and departmental reporting, planning and budgeting. | |||||||
ACTG_202_80 | Principles of Mang Acct Meets: 8/29/2022-12/16/2022 Online Course | 4cr | Arr | Arranged | Online | 9 | V Laudati |
Prerequisite: a grade of "C" or better in ACTG 201. A continuation of ACTG 201, this course includes corporate organization, dividends, retained earnings, earnings per share, long-term liabilities, long-term investments and consolidations, statement of cash flows,analysis and interpretation of financial statements, accounting for manufacturing operations, job order costing, process costing, cost-volume-profit relationships, business segments and departmental reporting, planning and budgeting. | |||||||
ACTG_211_80 | Income Tax Fundamentals Meets: 8/29/2022-12/16/2022 Online Course | 4cr | Arr | Arranged | Online | 12 | V Laudati |
Prerequisite: ACTG 201. This course introduces the basic principles of federal taxation for the sole proprietor, partnership, or corporation. It includes income determination, deductions, sales of properties, depreciation and its recapture, nontaxable exchanges, dividends, corporate liquidations, and S corporations. | |||||||
ACTG_241_80 | Intermediate Financial Acct I Meets: 8/29/2022-12/16/2022 Online Course | 4cr | Arr | Arranged | Online | 14 | V Laudati |
Prerequisite: ACTG 202. This course is aimed at those students wishing to pursue accounting as a major. It covers the environmental and conceptual framework of financial accounting, the accounting process and financial statements, time value of money, cash and receivables, advanced inventory issues, advanced problems in long-term assets, and intangible assets. | |||||||
ACTG_298_90 | Internship: Accounting Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 3cr | Arr | Arranged | Arranged | 8 | V Laudati |
Prerequisites: completion of 30 credits with a grade point average of 2.0 or better and submission of an internship application. This course offers a supervised, structured learning experience at an approved business/organization. Students experience the selection process, receive training related to their field of study, enhance their academic learning, and gain exposure to the workplace. Students apply theoretical classroom concepts to real world workplace issues. Typically, a student completes 45 site hours per one credit of lecture. Additionally, students participate in activities and class time beyond the hours spent at the job site. | |||||||
Agricultural Sciences | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AGSC_202z_01 | Small Acreage Farm Production Meets: 8/29/2022-10/19/2022 Kalispell Campus Note: This is an eight-week course. | 4cr | MW | 9:00AM-1:50PM | AG 100 | 15 | H Estrada D Regan Add'l Fee: $25.00 |
This course introduces organic vegetable and fruit production in northwestern Montana. Activities undertaken in this course will reflect typical fall operations on a small acreage farm, including greenhouse and field settings. Topics covered will include harvesting, curing and storage, fall plantings, optimizing farm logistics, local markets, and grants and funding. | |||||||
AGSC_230_01 | Agricultural Pest Management Meets: 8/29/2022-12/16/2022 Kalispell Campus | 4cr | TTh | 10:00AM-12:15PM | RH 174 | 16 | H Estrada Add'l Fee: $15.00 |
This course provides comprehensive coverage of the classification, growth, structure, life cycles, identification, and control of selected weeds, insects, and diseases of major agricultural crops. Principles of and practical approaches to integrated pest management will be emphasized, including crop scouting, diagnosis, decision-making, non-chemical and chemical control of specific pests, and pesticide safety. | |||||||
Allied Health: Medical Assisting | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMA_201_01 | Med Assi Clinical Prcdrs I Meets: 8/29/2022-12/16/2022 Kalispell Campus | 4cr | TTh | 12:30PM-2:45PM | BC 118 | 10 | C Degenhardt |
Prerequisites: acceptance into the Medical Assistant program.In this course, students develop a basic knowledge of medical assistant skills required for completing the Medical Assistant, CAS program. Students will learn how to perform vital signs, use electronic medical records, prepare exam rooms and patients, and assist during an exam. Medical office skills that apply to pediatrics, obstetrics, and gynecology are also covered. This course emphasizes the high standard of ethical principles, confidentiality, and professionalism required to progress to AHMA 203. | |||||||
AHMA_202_01 | Med Ass Clinical Prcdrs I Lab Meets: 8/29/2022-12/16/2022 Kalispell Campus | 1cr | T | 3:00PM-4:50PM | BC 118 | 10 | C Degenhardt Add'l Fee: $10.00 |
Corequisite(s): AHMA 201.This course is a continuation of AHMA 201 with an emphasis on performing medical assistant clinical skills. | |||||||
AHMA_205_80 | MA Clinical Approaches I Meets: 8/29/2022-12/16/2022 Online Course | 1cr | Arr | Arranged | Online | 10 | C Degenhardt |
Corequisites: AHMA 201, AHMA 202.This online course presents clinically related case studies to encourage development of critical thinking skills. The cases will be based on patient information related to material covered in AHMA 201. Online resources will be utilized to identify appropriate patient preparation for procedures. | |||||||
AHMA_220_01 | Phlebotomy Meets: 8/29/2022-12/16/2022 Kalispell Campus | 3cr | F | 11:00AM-2:30PM | BC 144 | 1 | K Leaser Add'l Fee: $100.00 |
The profession of phlebotomy is taught through lecture, student laboratory, and clinical experiences. The course will focus on skill development in the performance of a variety of blood collection methods using proper techniques and standard precautions. Topics include vacuum collection devices, syringes, capillary skin puncture, butterfly needles and blood culture, and specimen collection on adults. Collection of specimens from children and infants is discussed. Emphasis will be placed on infection prevention, patient identification, specimen labeling, quality assurance, specimen handling, processing, accessioning, professionalism, ethics, and medical terminology. Students will learn the theory and principles of CLIA-waived laboratory tests. Students will complete a minimum of 40 hours classroom/lab training. Clinical hours will be completed via AHMA 221. | |||||||
AHMA_221_01 | Phlebotomy Clinical Training Meets: 8/27/2022-10/15/2022 Kalispell Campus Note: This is an eight-week course. An application and approval signature to register. This class will have a mandatory four-hour review session on Saturday, August 26th from 9:00AM-1:00PM. Additional meeting days will be arranged for this course. Please contact Margaret Stell at 406-756-3813 or the course instructor Kelly Leaser at 406-756-3967 regarding this class. | 2cr | S | Arranged | BC 144 | 5 | K Leaser Add'l Fee: $100.00 |
Prerequisite(s): a grade of "B" or better in AHMA 220 within past three semesters, application process, and department consent.This course includes 100 hours of clinical practice in specimen collection on adults, children, and infants. Emphasis is placed on infection control and prevention, proper patient identification, labeling of specimens, quality assurance, specimen handling, processing, and accessioning. The course is designed to allow students to develop the skills, knowledge, and attitude required to function in a professional manner in the health care setting. Students must perform a minimum of 100 successful venipunctures and 8 successful skin punctures. Students who successfully complete AHMA 220 and AHMA 221 will be eligible to sit for the American Society for Clinical Pathology (ASCP) Phlebotomy Technician national examination. | |||||||
Allied Health: Medical Support | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMS_105_80 | Health Care Delivery Meets: 8/29/2022-12/16/2022 Online Course | 3cr | Arr | Arranged | Online | 14 | T Van |
This course familiarizes students with the history and development of today's healthcare system in the United States. It provides an overview of the development of different types of facilities, the "continuum of care" concept that is the basis for modern healthcare, and examines the quality management process. Reimbursement mechanisms and managed care concepts that affect healthcare delivery are also included. | |||||||
AHMS_107_80 | Career Essentials Hlth Meets: 8/29/2022-12/16/2022 Online Course | 0cr | Arr | Arranged | Online | 10 | J Wenz |
This course focuses on the foundational knowledge and skills students need prior to entry into a health science program. It also helps students understand the experience of working in healthcare settings. Emphasis is on types of healthcare delivery systems and regulations, communication skills, patient-centered care, teamwork, worker behaviors and attitudes, legal and ethical responsibilities, self-care, and safe quality practice. | |||||||
AHMS_108_80 | Health Data Content & Struct Meets: 8/29/2022-12/16/2022 Online Course | 3cr | Arr | Arranged | Online | 14 | B Rudolph |
This course offers an in-depth analysis of data mobility including the hardware infrastructure (wires, wireless, and devices supporting them), the ISO stack, standards, internet protocols, federations and grids, the NHIN and other nationwide approaches. (Internet only course.) | |||||||
AHMS_127_80 | Medical Document Formatting Meets: 8/29/2022-12/16/2022 Online Course | 2cr | Arr | Arranged | Online | 18 | B Rudolph |
This course will assist students in understanding fundamental concepts and techniques related to formatting medical documents. These techniques will increase productivity and accuracy and create professional looking documents for the medical office. | |||||||
AHMS_144_01 | Medical Terminology Meets: 8/29/2022-12/16/2022 Kalispell Campus | 3cr | MW | 2:00PM-3:15PM | BC 118 | 14 | E Funk |
This course is a systematic approach to scientific terminology that prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_02 | Medical Terminology Meets: 8/29/2022-12/16/2022 Kalispell Campus | 3cr | MW | 11:00AM-12:15PM | BC 142 | 6 | E Funk |
This course is a systematic approach to scientific terminology that prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_41 | Medical Terminology Meets: 9/1/2022-1/20/2023 Kalispell Campus Note: For Flathead High School Students Only. | 3cr | Arr | Arranged | Flathead High School | 6 | K Fox |
This course is a systematic approach to scientific terminology that prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_144_80 | Medical Terminology Meets: 8/29/2022-12/16/2022 Online Course | 3cr | Arr | Arranged | Online | 8 | K Ryan |
This course is a systematic approach to scientific terminology that prepares students to function properly in fields related to the medical profession. Familiarity with word elements and competent use of a medical dictionary are emphasized. | |||||||
AHMS_156_90 | Medical Billing Fundamentals Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 3cr | W | 11:00AM-11:50AM | BSS 135 | 16 | B Rudolph |
The most common commercial, managed care and federal health insurance plans in the US will be discussed. Billing processes and procedures as well as legal, regulatory, and ethical issues in health insurance will also be covered. | |||||||
AHMS_175_80 | Medical Law and Ethics Meets: 8/29/2022-12/16/2022 Online Course | 3cr | Arr | Arranged | Online | 12 | B Rudolph |
This course is designed to prepare the medical office assistant for a variety of legal situations that arise in the medical office setting. Content stresses the importance of medical office personnel having knowledge of the law, personal protection, patient protection, physician protection, the duties of the physician, responsibility and standard of care. The course also examines case law, the difference between civil and criminal law, contracts, malpractice, and the economic impacts and offers a comprehensive vocabulary of legal terms. | |||||||
AHMS_220_90 | Medical Office Procedures Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: This is a blended course. Face to face and work online. Internet access required. | 4cr | Th | 3:00PM-4:50PM | BC 118 | 10 | C Degenhardt |
Prerequisites: sophomore standing in the Health Care Office Management or Medical Assistant program or instructor's consent. This comprehensive course, designed for students pursuing medical field careers, covers administrative office procedures, telephone skills, medical law, employment law, appointment scheduling, office facilities, communication and electronic medical records. | |||||||
Allied Health Medical Laboratory Technology | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMT_101_80 | Intro to Med Lab Tech Meets: 8/29/2022-12/16/2022 Online Course | 2cr | Arr | Arranged | Online | 5 | T Kotrla |
This course is intended for students interested in the profession of Medical Laboratory Technology. Students are provided an overview of accreditation and certification, types of laboratory personnel, medical, ethical and legal issues, laboratory safety, laboratory math, use and care of the microscope, a description of the testing performed in the major laboratory departments and quality control and quality assurance. | |||||||
AHMT_201_90 | Hematology and Coagulation Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: Lunch break included in listed class time. Internet access required. Students must apply for a select admission to the MLT Program.Note: This is a blended course. Face to face and work online. Internet access required. | 6cr | W | 8:30AM-3:00PM | Arranged | 3 | D Pacovsky |
Prerequisites: admission to the Medical Laboratory Technology Program.Corequisites: AHMT 205, AHMT 210, AHMT 295v.This course presents the origin of the various types of blood cells with emphasis on the red and white cells. Students learn about human hematological disorders and classify these based on clinical laboratory findings. This course also includes blood coagulation with emphases on the theory, procedures, and practical applications and provides an overview of the coagulation process, disorders, and laboratory evaluations associated with the disorders. Laboratory experiences emphasize the morphology and identification of common human blood cells and various procedures used in the hematology and hemostasis departments including both manual and semi-automated methods of assessment as well as phlebotomy. | |||||||
AHMT_205_90 | Urinalysis and Body Fluids Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: Lunch break included in listed class time. Internet access required. Students must apply for a select admission to the MLT Program.Note: This is a blended course. Face to face and work online. Internet access required. | 3cr | T | 8:30AM-12:30PM | Arranged | 3 | D Pacovsky D Cummings |
Prerequisites: admission to the Medical Laboratory Technology Program.Corequisites: AHMT 201, AHMT 210, AHMT 295v.An introduction to the study and analysis of urine, body fluids, and other non-blood specimens. It emphasizes the physical, chemical, and microscopic examination of urine and body fluids, such as cerebrospinal fluid, serous and synovial fluids, semen, and feces. Students will interpret the results and correlate clinical values to health and disease states. Emphasis on procedures to ensure quality of results and safety guidelines for proper handling of samples. | |||||||
AHMT_210_90 | Immunology and Serology Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: Lunch break included in listed class time. Internet access required. Students must apply for a select admission to the MLT Program. Note: This is a blended course. Face to face and work online. Internet access required. | 3cr | M | 8:30AM-12:30PM | Arranged | 3 | D Pacovsky A Eney |
Prerequisite: admission to the MLT program.Corequisites: AHMT 201, AHMT 205, AHMT 295v. This course covers the science of immunology and serology through the study of theories and processes related to natural body defenses. Included are the immune response, principles of antigen-antibody reactions, the principles of serological procedures as well as quality control, quality assurance, phlebotomy practice, and safety. This includes performance of serological procedures used to aid in the detection or diagnosis of certain diseases. Throughout this course, special emphasis is placed on correlating laboratory results with the patient's probable condition. | |||||||
AHMT_295v_01 | Clinical I: Medical Laboratory Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: Lunch break included in listed class time. Internet access required. Includes 2 hours a day M-F arranged for computer based class work. Students must apply for a select admission to the MLT Program. | 5cr | Th | 8:30AM-2:30PM | Arranged | 3 | D Pacovsky A Eney Add'l Fee: $350.00 |
Prerequisite: admission to the MLT Program.Corequisites: AHMT 201, AHMT 205, and AHMT 210.This course allows students to apply information and skills learned in AHMA 220, AHMT 201, AHMT 205, and AHMT 210 in a clinical setting in order to develop professionalism and proficiency. | |||||||
Allied Health: Physical Therapy | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHPT_101_01 | Physcl Thrpst Assist I/Lab Meets: 8/25/2022-11/18/2022 Kalispell Campus Note: Students must apply for a select admission to the PTA Program. | 5cr | MWTh | 8:45AM-10:00AM | BC 114 | 4 | J Heil Add'l Fee: $300.00 |
Prerequisite: AHPT 105.Corequisites: AHPT 205, AHPT 206, AHPT 210, and AHPT 218.This is the first of two sequential skills and procedures courses in the PTA program. The following topics are covered: basic principles and procedures of physical therapy; basic care skills and application techniques; use of assistive devices; architectural and environment barriers; wound care and debridement techniques; definition and measurement of vital signs and application to emergency situations; documentation; incorporation of medical terminology and abbreviations; basic principles of tissue inflammation and edema management; introduction to pain theories, conditions, and assessment; physiological principles, indications/contraindications, and application of physical agents discussed in lecture; and the PTA's role in discharge planning and the importance of communication with the PT. | |||||||
AHPT_205_01 | Anat & Kinesio for the PTA Meets: 8/25/2022-11/18/2022 Kalispell Campus Note: Students must apply for a select admission to the PTA Program. | 6cr | MTWTh MTWTh | 1:00PM-2:30PM 2:45PM-4:00PM | BC 114 BC 114 | 4 | J Heil J Robertson J Heil J Robertson |
Prerequisite: AHPT 105.Corequisites: AHPT 101, AHPT 206, AHPT 210, and AHPT 218.This course provides the student with an understanding of the human musculoskeletal system relative to the biomechanical elements of normal and abnormal human motion as well as osteology and arthrology in relation to muscle action and joint mechanics. The study and skills of goniometry, manual muscle testing, and palpation will also be covered. | |||||||
AHPT_206_01 | Pathophysiology for PTA Meets: 8/25/2022-11/18/2022 Kalispell Campus Note: Students must apply for a select admission to the PTA Program. | 3cr | F T | 8:45AM-10:30AM 8:45AM-10:45AM | BC 114 BC 114 | 4 | J Robertson |
Prerequisite: AHPT 105.Corequisites: AHPT 101, AHPT 205, AHPT 210, and AHPT 218.This course introduces students to the pathophysiology; etiology; clinical signs and symptoms; and management of selected pathological and injury-related disorders treated in physical therapy. Pathologies discussed include disorders of the following systems: immune, endocrine, integumentary, cardiovascular, respiratory, hematologic, musculoskeletal, hepatic, gastrointestinal, renal and urologic, and nervous. The course includes student presentations on disorders pertinent to physical therapy as well as discussions on specific case studies applying the Guide for Conduct of the Physical Therapist Assistant and the International Classification of Functioning, Disability and Health, and how they apply to the treatment of certain diseases. | |||||||
AHPT_210_01 | Clinical Experience I Meets: 11/21/2022-12/16/2022 Kalispell Campus Late Starting Course Note: Students must apply for a select admission to the PTA Program. | 3cr | Arr | Arranged | BC 114 | 5 | J Robertson |
Prerequisite: AHPT 105.Corequisites: AHPT 101, AHPT 205, AHPT 206, and AHPT 218.The purpose of this clinical affiliation is to provide the student with an opportunity to apply skills and techniques learned in AHPT 101, AHPT 105, AHPT 205, AHPT 206, and AHPT 218 under the appropriate supervision of the clinical instructor. This course will include a four-week clinical rotation at an approved site. | |||||||
AHPT_218_01 | Theraptc Exercise for the PTA Meets: 8/25/2022-11/18/2022 Kalispell Campus Note: Students must apply for a select admission to the PTA Program. | 2cr | F T | 10:30AM-1:00PM 10:45AM-12:00PM | BC 114 BC 114 | 4 | J Robertson |
Prerequisite: AHPT 105.Corequisites: AHPT 101, AHPT 205, AHPT 206, and AHPT 210.This course introduces the physical therapist assistant student to topics such as exercise physiology, exercise prescription tailored to the individual, general therapeutic exercise, aquatic therapy, relaxation techniques, exercise and establishing a home exercise program. Current health practices and theory will be addressed in relation to nutrition/wellness within special populations emphasizing preventative practice. Students will become familiar with contraindications for exercise training in persons with various system or musculoskeletal disabilities and will understand how to progress an individual through a therapeutic exercise program established by a physical therapist. | |||||||
Allied Health: Surgical Technician | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHST_101_01 | Intro to Surgical Technology Meets: 8/29/2022-12/16/2022 Kalispell Campus | 3cr | TTh | 9:30AM-10:45AM | BC 135 | 4 | R Hoggatt |
This course provides an introduction to the field of surgical technology. Emphasis on history, roles, education of the surgical technologist, work environment, career opportunities, attributes for success, legal and ethical concerns, hospital administration and organization, professional behaviors including utilizing the therapeutic-self, engaging in effective interpersonal relations and interactions. Students will be introduced to the importance of obtaining certification and joining the national organization. | |||||||
AHST_202_01 | Surgical Procedures II Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: Students must be accepted into the Surgical Technology program through a competitive application process to take AHST courses. Internet access is required for this class. Up to a quarter of the course content will be delivered online. | 5cr | MW | 9:00AM-11:30AM | BC 135 | 9 | R Hoggatt |
Prerequisite: AHST 201.Corequisites: AHST 216, AHST 250, and BIOL 170.This course emphasizes procedures in ophthalmic, plastic/reconstructive, genitourinary, cardiothoracic, peripheral vascular and neurosurgery. | |||||||
AHST_216_01 | Surgical Techniques II Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: Students must be accepted into the Surgical Technology program through a competitive application process to take AHST courses. Internet access is required for this class. Up to a quarter of the course content will be delivered online. | 3cr | MW | 12:30PM-1:45PM | BC 135 | 9 | R Hoggatt Add'l Fee: $50.00 |
Prerequisites: AHST 116, AHST 201. Corequisites: AHST 202, AHST 250, BIOH 113.A continuation of AHST 116, this course presents a study of basic patient care and advocacy in the peri-operative setting as performed by the surgical technologist. It emphasizes medical terminology, pharmacological and anesthesia applications, environmental and workplace safety, basic math, weights and measurements, robotics, electricity, and physics, syringes/hypodermic needles, and sterilization methods. In addition, students will present a PowerPoint presentation on a surgical procedure. | |||||||
AHST_250_01 | Surgical Clinical I Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: Students must be accepted into the Surgical Technology program through a competitive application process to take AHST courses. | 4cr | Arr | Arranged | Arranged | 9 | R Hoggatt T McIlhargey Add'l Fee: $272.00 |
Prerequisites: AHST 116, AHST 201.Corequisites: AHST 202, AHST 216, BIOH 113.This first clinical course provides prearranged scheduled experiences in the operating room for the student surgical technologist. Experiences will begin observational, progressing to hands-on as skills develop. | |||||||
Allied Health: Radiologic Technology | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHXR_101_01 | Patient Care in Radiology Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: Students may only register for this class after acceptance by the Radiologic Technology Program Director through a competitive application process. | 2cr | MW | 9:00AM-9:50AM | BC 133 | 0 | C Bench Add'l Fee: $20.00 |
Prerequisite: instructor's consent. This course is designed to introduce the student to the basic concepts of the radiologic profession. Topics covered include equipment operation/manipulation, introduction into the clinical environment, and information pertaining to patient care and applicable ethical and legal considerations. Department policies and procedures are also presented so the students will have optimum resources to be successful through their training. Presented in lecture format supported by clinical orientation. | |||||||
AHXR_110_01 | Radiographic Procedures I Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: Students may only register for this class after acceptance by the Radiologic Technology Program Director through a competitive application process. | 2cr | MW | 10:00AM-10:50AM | BC 133 | 0 | C Bench Add'l Fee: $30.00 |
Prerequisite: instructor's consent.This course is an introduction to the anatomy, positioning protocols, and techniques used for routine imaging of the chest, abdomen, extremities and spine. It also includes overview of related pathology. | |||||||
AHXR_115_01 | Radiographic Principles I Meets: 8/29/2022-12/16/2022 Kalispell Campus Note: Students may only register for this class after acceptance by the Radiologic Technology Program Director through a competitive application process. | 2cr | MW | 11:00AM-11:50AM | BC 133 | 0 | C Bench Add'l Fee: $100.00 |
Prerequisite: instructor's consent.This course is an introduction to the operation of imaging equipment, with a focus on the design of an x-ray tube and x-ray production based on technical factors. It also covers image quality characteristics with film review and critique. | |||||||
