May 28, 2019 - August 02, 2019
Please Note: The information on this page
is subject to change.
Link to Textbook Information - FVCC Bookstore | |
FVCC accepts applications on a rolling basis. We recommend applications be submitted a week before the beginning of each semester; however, we will continue to accept applications for a semester if students are interested in our late starting courses.
To get started, please visit www.fvcc.edu/apply. | |
For questions, please contact the Admissions and Registration office at (406) 756-3846 or (406) 756-3848. |
This information was last updated on Monday, October 21, 2019 at 2:00:01 PM
Links to: Complete Schedule *** Summer Session A Schedule *** Summer Session B Schedule *** Summer Session C Schedule | |||||||
Allied Health: Medical Support | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHMS_144_01 | Medical Terminology Meets: 7/1/2019-7/31/2019 Kalispell Campus Late Starting Course Note: This is a late starting course. | 3cr | MTW | 9:00AM-11:45AM | BSS 109 | 10 | H Chapnick |
Allied Health: Physical Therapy | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
AHPT_105_09 | Intro Physical Therapist Assist Meets: 6/28/2019-8/2/2019 Kalispell Campus Late Starting Course | 3cr | Arr | Arranged | Arranged | 0 | J Robertson |
Biology: Organismal | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
BIOO_115N_01 | Practical Botany Meets: 6/14/2019-6/23/2019 Kalispell Campus Late Starting Course Note: Only Meets: Lecture F 6/14, 6/21 and Lab Sat-Sun 6/15-6/16 and 6/22 - 6/23. Note: This is a late starting course. | 3cr | F SSu | 6:00PM-8:50PM 8:30AM-5:50PM | RH 126 Field | 15 | E Horowitz Add'l Fee: $20.00 |
BIOO_215N_01 | Field Botany Meets: 7/1/2019-7/10/2019 Kalispell Campus Late Starting Course Note: Only Meets - Lab Mon/Tue 7/1, 7/2, and 7/8, 7/9, and Wed 7/10 Note: This is a late starting course. | 3cr | MT W | 8:30AM-5:50PM 9:00AM-3:00PM | RH 131 RH 131 | 7 | M McCarthy Add'l Fee: $30.00 |
Chemistry | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
CHMY_121NL_01 | Intro to General Chemistry Meets: 7/1/2019-8/1/2019 Kalispell Campus Late Starting Course | 4cr | MTW MTWTh | 2:50PM-4:40PM 1:00PM-2:50PM | RH 100 RH 140 | 9 | J Alexander J Wenz J Alexander J Wenz Add'l Fee: $55.00 |
College Success | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
COLS_105_01 | College 101: Summer Experience Meets: 7/2/2019-7/30/2019 Kalispell Campus Late Starting Course Note: This course meets on the following Tuesdays 7/2-7/30, 7/10 12:30-3:30pm, 7/25 8am-3:30pm. This is a late starting course. | 1cr | T | 12:30PM-1:20PM | BSS 110 | 14 | B Romain S Bergford W Jeschke M Ray B Ladenburg |
COLS_105_02 | College 101: Summer Experience Meets: 7/2/2019-7/31/2019 Kalispell Campus Late Starting Course Note: This course meets on the following Tuesdays 7/2-7/30, 7/17 12:30-3:30pm, 7/18 8am-3:30pm. This is a late starting course. | 1cr | T | 12:30PM-1:20PM | LRC 123C | 2 | B Romain S Bergford W Jeschke M Ray B Ladenburg |
COLS_105_03 | College 101: Summer Experience Meets: 7/2/2019-7/31/2019 Kalispell Campus Late Starting Course Note: This course meets on the following Tuesdays 7/2-7/30, 7/24 12:30-3:30pm, 7/25 8am-3:30pm. This is a late starting course. | 1cr | T | 12:30PM-1:20PM | BSS 114 | 15 | B Romain S Bergford W Jeschke M Ray B Ladenburg |
COLS_105_41 | College 101: Summer Experience Meets: 6/26/2019-6/27/2019 Kalispell Campus Late Starting Course Note: For Thompson Falls High School Students Only. | 1cr | Arr | Arranged | Thompson Falls High School | 6 | B Romain B Ladenburg |
COLS_106_01 | Fin Literacy College: Summer Exp Meets: 7/1/2019-7/29/2019 Kalispell Campus Late Starting Course Note: This course meets on the following Mondays 7/1/-7/29 12:30-1:20pm, 7/15 1:30-4:30pm, 7/19 8am-3:30pm This is a late starting course. | 1cr | M | 12:30PM-1:20PM | LRC 123D | 14 | B Romain S Bergford W Jeschke M Ray B Ladenburg |
Communication (Click on a category below to go to the schedule for) Communication Speech Journalism Theatre | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
COMX_111C_02 | Intro to Public Speaking Meets: 7/1/2019-8/1/2019 Kalispell Campus Late Starting Course Note: This is a late starting course. | 3cr | MTWTh | 1:00PM-2:50PM | AT 206 | 16 | J Kelly |
COMX_115C_02 | Intro to Interpersonal Communctn Meets: 7/1/2019-7/31/2019 Kalispell Campus Late Starting Course Note: This is a late starting course. | 3cr | MTW | 9:00AM-11:45AM | AT 207 | 5 | A Pearson |
Education | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
EDU_270_80 | Instructional Technology Meets: 7/1/2019-8/2/2019 Online Course Late Starting Course Note: Late Starting Course. | 3cr | Arr | Arranged | Online | 18 | D Rauscher |
EDU_294jo_01 | Wksp: 5 Fnd Skills/Literacy (PreK-5th) Meets: 6/17/2019-6/21/2019 Kalispell Campus Late Starting Course Note: This course is for FVCC Teacher Academy. | 1cr | MTWThF | 8:30AM-11:30AM | AT 207 | 10 | K Wakefield |
EDU_294jq_01 | Wksp: Morn Mtg Build Rspnsv Clsrm Meets: 6/17/2019-6/21/2019 Kalispell Campus Late Starting Course Note: This course is for FVCC Teacher Academy. | 1cr | MTWThF | 12:30PM-3:30PM | AT 207 | 16 | K Wakefield |
EDU_294jr_01 | Wksp: Numerc Routn PreK-1st Meets: 6/17/2019-6/21/2019 Kalispell Campus Late Starting Course Note: This course is for FVCC Teacher Academy. | 1cr | MTWThF | 12:30PM-3:30PM | AT 208 | 19 | E Dardis |
EDU_294jt_01 | Wksp: Authentic Observ/Doc (birth-3rd) Meets: 6/24/2019-6/28/2019 Kalispell Campus Late Starting Course Note: This course is for FVCC Teacher Academy. | 1cr | MTWThF | 6:00PM-9:00PM | ECC 128 | 20 | R August |
EDU_294jw_01 | Wksp: Authentic Assess (PreK-8th) Meets: 6/24/2019-6/28/2019 Kalispell Campus Late Starting Course Note: This course is for FVCC Teacher Academy. | 1cr | MTWThF | 8:30AM-11:30AM | AT 207 | 15 | E Thomas |
EDU_294jx_01 | Wksp: Numeracy Rtns Every Day (2nd-8th) Meets: 6/24/2019-6/28/2019 Kalispell Campus Late Starting Course Note: This course is for FVCC Teacher Academy. | 1cr | MTWThF | 12:30PM-3:30PM | AT 207 | 17 | E Thomas |
EDU_294jz_01 | Wksp: Proj App Curr & Instruction (3yr-3rd) Meets: 6/17/2019-6/21/2019 Kalispell Campus Late Starting Course Note: This course is for FVCC Teacher Academy. | 1cr | MTWThF | 6:00PM-9:00PM | ECC 128 | 20 | R August C Moulton Straughn |
EDU_294kd_01 | Wksp: Soc Emot Lrng/Trma Prac (PK-5) Meets: 6/24/2019-6/28/2019 Kalispell Campus Late Starting Course Note: This course is for FVCC Teacher Academy. | 1cr | MTWThF | 6:00PM-9:00PM | AT 207 | 16 | D Haegele J Metcalfe |
Graphic Design (Click on a category below to go to the schedule for) Photography Art History Visual Arts Jewelry Film Graphic Design | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
GDSN_149_80 | Digital Imaging I Meets: 7/1/2019-8/2/2019 Online Course Late Starting Course Note: This is a late starting course. | 3cr | Arr | Arranged | Online | 2 | D Rauscher |
Geoscience: Geology | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
GEO_130N_01 | Geology of Northwest Montana Meets: 7/8/2019-7/12/2019 Kalispell Campus Late Starting Course Note: This is a late starting course. | 3cr | MTWThF | 8:00AM-5:00PM | RH 130 | 6 | A Ho Add'l Fee: $45.00 |
History: American | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
HSTA_101B_71 | American History I Meets: 7/1/2019-7/31/2019 Kalispell Campus Late Starting Course Note: This is a late starting course. | 4cr | MTW | 8:15AM-11:45AM | LRC 123D | 20 | C Wilondek |
Literature | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
LIT_285H_01 | Mythologies Meets: 7/1/2019-7/31/2019 Kalispell Campus Late Starting Course | 3cr | MTW | 9:00AM-11:45AM | AT 208 | 4 | A Paulson-Hofseth |
Machining and Manufacturing Technology (Click on a category below to go to the schedule for) Industrial Technology Draft Design Manufacturing Technology Machining and Manufacturing Technology | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
MCH_129_01 | Machine QC Precision Msrmnt Meets: 6/10/2019-8/1/2019 Kalispell Campus Late Starting Course Note: This course will not meet July 22-26. Late Starting Class. | 3cr | MTWTh | 12:00PM-2:00PM | OT 206 | 7 | L Haugen Add'l Fee: $110.00 |
Music: Technology | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
MUST_100_01 | Intro to Music & Tech Meets: 7/2/2019-8/1/2019 Kalispell Campus Late Starting Course Note: Late Starting Course. | 2cr | TTh | 9:00AM-11:30AM | AT 243 | 8 | J Forke |
Native American Studies | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
NASX_105G_71 | Intro to Native American Studies Meets: 7/1/2019-7/31/2019 Kalispell Campus Late Starting Course Note: This is a late starting course. | 3cr | MTW | 9:00AM-11:45AM | BC 133 | 26 | C Beecher |
Nursing | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
NRSG_149_01 | Leadership for PNs Clinical Meets: 7/13/2019-8/2/2019 Kalispell Campus Late Starting Course | 1cr | Arr | Arranged | Arranged | 1 | S Wangerin |
NRSG_149_60 | Leadership for PNs Clinical Meets: 7/13/2019-8/2/2019 Lincoln County Campus/Libby Late Starting Course | 1cr | Arr | Arranged | Arranged | 1 | S Wangerin |
Psychology (Click on a category below to go to the schedule for) Psychology Substance Abuse Chemical Addiction Studies | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
PSYX_100A_71 | Intro to Psychology Meets: 7/1/2019-7/31/2019 Kalispell Campus Late Starting Course Note: This is a late starting course. | 4cr | MTW | 8:15AM-11:45AM | BSS 110 | 5 | N Shepard |
Theatre (Click on a category below to go to the schedule for) Communication Speech Journalism Theatre | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
THTR_101FH_01 | Introduction to Theatre Meets: 7/1/2019-7/31/2019 Kalispell Campus Late Starting Course Note: This is a late starting course | 3cr | MTW | 9:00AM-11:45AM | AT 206 | 12 | J Kelly |
Welding | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
WLDG_145_02 | Fabrication Basics I Meets: 7/1/2019-8/1/2019 Kalispell Campus Late Starting Course | 2cr | MTWTh | 8:00AM-10:00AM | OT 116A | 5 | S Brown Add'l Fee: $150.00 |
WLDG_185_01 | Welding Qualification Tst Prep Meets: 6/10/2019-6/14/2019 Kalispell Campus Late Starting Course Note: For High School Instructors Only. Note: Late Starting Class | 2cr | MTWTh MTWTh | 8:00AM-12:00PM 1:00PM-4:30PM | OT 114 OT 114 | 7 | S Brown B Thompson S Brown B Thompson |
Writing | Cred | Days | Time | Room | Seats Avail | Instructor (Fees) | |
WRIT_101W_02 | College Writing I Meets: 7/1/2019-7/31/2019 Kalispell Campus Late Starting Course Note: This course is a late starting course. | 3cr | MTW | 9:00AM-11:45AM | AT 209 | 7 | J Soular |
WRIT_101W_04 | College Writing I Meets: 7/1/2019-7/31/2019 Kalispell Campus Late Starting Course Note: This course is a late starting course. | 3cr | MTW | 1:00PM-3:45PM | AT 209 | 10 | H Bissell Kauffman |
Summer Semester 2019 - Credit Courses
May 28, 2019 - August 02, 2019
Please Note: The information on this page
is subject to change.
While an honest effort has been made to
provide accurate information on these pages,
Flathead Valley Community College assumes no liability
for incorrect or missing data.
This information was last updated on Monday, October 21, 2019 at 2:00:01 PM