January 21, 2025 - May 15, 2025
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 | EGEN_202_01 | EGEN_202_01 | EGEN_202_01 | EGEN_202_01 | ||
10:00 | 10:50 | EGEN_205_01 | EGEN_205_01 | EGEN_205_01 | EGEN_205_01 | ||
11:00 | 11:50 | M_172_02 | M_172_02 | M_172_02 | M_172_02 | ||
12:00 | 12:50 | M_172_02 | M_172_02 | ||||
1:00 | 1:50 | ||||||
2:00 | 2:50 | M_221_01 | M_221_01 | ||||
3:00 | 3:50 | M_221_01 | M_221_01 | M_221_01 | |||
4:00 | 4:50 | M_221_01 | |||||
5:00 | 5:50 | ||||||
6:00 | 6:50 | ||||||
7:00 | 7:50 | EGEN_111_01 | |||||
8:00 | 8:50 | EGEN_111_01 | |||||
9:00 | 9:50 | EGEN_111_01 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Spring Semester 2025 - Credit Courses for the period of January 21, 2025 to May 15, 2025
Please Note: The information on this page is subject to change.
This information was last updated on Tuesday, March 11, 2025 at 7:00:03 PM