January 21, 2025 - May 15, 2025
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | GDSN_298_90 | |||||
9:00 | 9:50 | MART_232_90 | GDSN_247_90 GDSN_247_91 | ||||
10:00 | 10:50 | MART_232_90 | GDSN_248_90 | GDSN_247_90 GDSN_247_91 | |||
11:00 | 11:50 | MART_232_90 | GDSN_248_90 | GDSN_247_90 GDSN_247_91 | |||
12:00 | 12:50 | ||||||
1:00 | 1:50 | ITS_221_90 | |||||
2:00 | 2:50 | EDU_270_90 | |||||
3:00 | 3:50 | EDU_270_90 | |||||
4:00 | 4:50 | ||||||
5:00 | 5:50 | ||||||
6:00 | 6:50 | ||||||
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Spring Semester 2025 - Credit Courses for the period of January 21, 2025 to May 15, 2025
Please Note: The information on this page is subject to change.
This information was last updated on Tuesday, March 11, 2025 at 7:00:03 PM