January 21, 2025 - May 15, 2025
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 | ||||||
10:00 | 10:50 | M_005_01 | |||||
11:00 | 11:50 | M_274_01 | M_274_01 | M_274_01 | |||
12:00 | 12:50 | M_234_01 M_274_01 | M_234_01 M_274_01 | ||||
1:00 | 1:50 | M_234_01 | M_234_01 | ||||
2:00 | 2:50 | M_133_01 | LS_151_01 | M_133_01 | |||
3:00 | 3:50 | EMEC_250_01 M_133_01 | LS_151_01 | EMEC_250_01 M_133_01 | |||
4:00 | 4:50 | EMEC_250_01 | EMEC_250_01 | ||||
5:00 | 5:50 | ||||||
6:00 | 6:50 | ||||||
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Spring Semester 2025 - Credit Courses for the period of January 21, 2025 to May 15, 2025
Please Note: The information on this page is subject to change.
This information was last updated on Tuesday, March 11, 2025 at 7:00:03 PM