January 17, 2023 - May 11, 2023
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | MCH_127_01 | MCH_127_01 | ||||
9:00 | 9:50 | MCH_127_01 | MCH_127_01 | ||||
10:00 | 10:50 | MCH_127_01 | MCH_127_01 | ||||
11:00 | 11:50 | ||||||
12:00 | 12:50 | ||||||
1:00 | 1:50 | ||||||
2:00 | 2:50 | DDSN_114_01 | |||||
3:00 | 3:50 | DDSN_114_01 | |||||
4:00 | 4:50 | DDSN_114_02 | DDSN_114_02 | DDSN_114_01 | |||
5:00 | 5:50 | DDSN_114_02 | DDSN_114_02 | DDSN_114_01 | |||
6:00 | 6:50 | DDSN_114_02 | DDSN_114_01 | ||||
7:00 | 7:50 | WLDG_117_01 | WLDG_117_01 | ||||
8:00 | 8:50 | WLDG_117_01 | WLDG_117_01 | ||||
9:00 | 9:50 | WLDG_117_01 | WLDG_117_01 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Spring Semester 2023 - Credit Courses for the period of January 17, 2023 to May 11, 2023
Please Note: The information on this page is subject to change.
This information was last updated on Thursday, October 19, 2023 at 11:20:02 AM