January 17, 2023 - May 11, 2023
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 | CAPP_156_01 | CAPP_156_01 CSCI_113_01 | CAPP_156_01 CSCI_113_01 | CAPP_156_01 CSCI_113_01 | CHMY_105_02 | |
10:00 | 10:50 | CSCI_113_01 | CSCI_113_01 | CSCI_113_01 | |||
11:00 | 11:50 | CSCI_127_01 | CSCI_127_01 | CSCI_127_01 | |||
12:00 | 12:50 | CSCI_127_01 | CSCI_127_01 | CSCI_127_01 | |||
1:00 | 1:50 | ||||||
2:00 | 2:50 | WLDG_117_02 | WLDG_117_02 | ||||
3:00 | 3:50 | WLDG_117_02 | WLDG_117_02 | ||||
4:00 | 4:50 | WLDG_117_02 | WLDG_117_02 | ||||
5:00 | 5:50 | ||||||
6:00 | 6:50 | ||||||
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Spring Semester 2023 - Credit Courses for the period of January 17, 2023 to May 11, 2023
Please Note: The information on this page is subject to change.
This information was last updated on Thursday, October 19, 2023 at 11:20:02 AM