May 22, 2023 - July 28, 2023
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 | ||||||
10:00 | 10:50 | MUST_100_01 | MUST_100_01 | ||||
11:00 | 11:50 | MUST_100_01 | MUST_100_01 | ||||
12:00 | 12:50 | MUST_100_01 | MUST_100_01 | ||||
1:00 | 1:50 | ||||||
2:00 | 2:50 | ||||||
3:00 | 3:50 | ||||||
4:00 | 4:50 | ||||||
5:00 | 5:50 | ||||||
6:00 | 6:50 | ||||||
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Summer Semester 2023 - Credit Courses for the period of May 22, 2023 to July 28, 2023
Please Note: The information on this page is subject to change.
This information was last updated on Tuesday, February 20, 2024 at 9:40:04 AM