March 16, 2019 - May 18, 2019
Please Note: The information on this page
is subject to change.
Link to Textbook Information - FVCC Bookstore | |
FVCC accepts applications on a rolling basis. We recommend applications be submitted a week before the beginning of each semester; however, we will continue to accept applications for a semester if students are interested in our late starting courses.
To get started, please visit www.fvcc.edu/apply. | |
For questions, please contact the Admissions and Registration office at (406) 756-3846 or (406) 756-3848. |
This information was last updated on Wednesday, May 22, 2019 at 4:00:08 PM
Links to: First Eight Week Block Session Schedule *** Second Eight Week Block Session Schedule | |||||||
AHMA_221_02 | Phlebotomy Clinical Training Meets: 3/16/2019-5/18/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late starting class. An application and the instructor's signature are required. This class will only meet Saturday, March 16th for a review session and to schedule clinical rotations for the remainder of the course. Please contact Sam Kujala at 406-756-4364 regarding this class | 2cr | S | 12:00PM-4:00PM | BC 142 | 8 | K Leaser D Hatcher |
ARTZ_130_02 | Introduction to Ceramics Meets: 3/20/2019-5/15/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late starting class. | 1cr | W | 6:00PM-9:30PM | AT 119 | -3 | T Case Add'l Fee: $60.00 |
BMGT_235_80 | Management Meets: 3/18/2019-5/16/2019 Online Course Late Starting Course Note: This is an eight-week late starting course. | 3cr | Arr | Arranged | Online | 7 | C Hitchcock |
BMKT_131_90 | Intro to Social Media Marketing Meets: 3/20/2019-5/15/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late starting course. This is a blended course. Face to face and work online. Internet access required. | 3cr | W | 5:00PM-6:50PM | BSS 109 | 9 | A Smeltz |
CHMY_121NL_01 | Intro to General Chemistry Meets: 3/18/2019-5/16/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late starting class. | 4cr | MWF TTh | 9:00AM-10:50AM 9:00AM-10:50AM | BSS 134 RH 105 | 1 | A Wenz Add'l Fee: $55.00 |
COMX_115C_03 | Intro to Interpersonal Communicatn Meets: 3/19/2019-5/16/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late starting course. | 3cr | TTh | 9:30AM-12:15PM | AT 208 | 6 | A Pearson |
CULA_271_01 | Artisan Breads Meets: 3/18/2019-5/14/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late starting course. | 3cr | MT | 12:30PM-5:00PM | AT 159 | 5 | D Misik Add'l Fee: $300.00 |
LIT_112H_01 | Introduction to Fiction Meets: 3/18/2019-5/15/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late starting course. | 3cr | MWF | 2:00PM-3:50PM | AT 209 | 17 | C Bergin |
NUTR_221N_03 | Basic Human Nutrition Meets: 3/18/2019-5/15/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late starting course. | 3cr | MWF | 1:00PM-2:50PM | BC 142 | 14 | K Ryan Add'l Fee: $10.00 |
PSYX_260A_90 | Fund of Social Psychology Meets: 3/20/2019-5/15/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late starting course. This is a blended course. Face to face and work online. Internet access required. | 3cr | W | 8:00AM-10:30AM | BSS 109 | 24 | M Koontz |
SOCI_101A_02 | Introduction to Sociology Meets: 3/19/2019-5/16/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late starting course. | 3cr | TTh | 12:30PM-3:15PM | AT 207 | 16 | B Settle |
SRVY_120_01 | Srvy Natural Resources Meets: 3/19/2019-5/16/2019 Kalispell Campus Late Starting Course Note: This is an eight-week late starting course. | 2cr | T TTh | 1:00PM-4:50PM 12:00PM-12:50PM | RH 119 RH 119 | 11 | T Eichner Add'l Fee: $20.00 |
Spring Semester 2019 - Credit Courses
Second Eight Week Block Session
March 16, 2019 - May 18, 2019
Please Note: The information on this page
is subject to change.
While an honest effort has been made to
provide accurate information on these pages,
Flathead Valley Community College assumes no liability
for incorrect or missing data.
This information was last updated on Wednesday, May 22, 2019 at 4:00:08 PM